Difference between revisions of "TSS:Mm 160794.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|AI414849= | |AI414849= | ||
|AI536442= | |AI536442= | ||
− | |all_trans= | + | |all_trans=MGI:2144150 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
Line 11: | Line 11: | ||
|entrez_id=103710 | |entrez_id=103710 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=A330108F03Rik | + | |gene_alias=A330108F03Rik{{!}}AI414849{{!}}AI536442 |
− | |gene_description= | + | |gene_description=solute carrier family 35, member E4 |
|gene_id=103710 | |gene_id=103710 | ||
− | |gene_name= | + | |gene_name=solute carrier family 35, member E4 |
|gene_source=MGI:2144150 | |gene_source=MGI:2144150 | ||
|gene_symbol=Slc35e4 | |gene_symbol=Slc35e4 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_153142 | |nearest_refseq=NM_153142 | ||
|nearest_unigene=Mm.171514 | |nearest_unigene=Mm.171514 | ||
− | |num_trans= | + | |num_trans=103710 |
|species=mouse | |species=mouse | ||
|start=3914666 | |start=3914666 | ||
|start_of_center_position=3914666 | |start_of_center_position=3914666 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000109995.1 ENSMUST00000051207 | + | |transcript_name=ENSMUST00000109995.1 ENSMUST00000051207.1 AK039786 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_160794.1 | |tss_id=mm_160794.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q8K3D6 | + | |uniprot_id=A0A0R4J0N3 Q8K3D6 |
}} | }} |
Latest revision as of 08:47, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3914666 |
---|---|
End of the center position in the TSS region: | 3914667 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109995.1 ENSMUST00000051207.1 AK039786 |
---|---|
Distance: | 3 |
Num_trans: | 103710 |
All_trans: | MGI:2144150 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_153142 |
Entrez ID: | 103710 |
Nearest Unigene: | Mm.171514 |
Nearest Refseq: | NM_153142 |
Nearest Ensembl: | ENSMUSG00000048807 |
Gene Name: | solute carrier family 35, member E4 |
Gene Alias: | A330108F03Rik|AI414849|AI536442 |
Gene Description: | solute carrier family 35, member E4 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |