Difference between revisions of "TSS:Hg 100489.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=159 |entrez_id=25853 |gc_percent=0.631841 |gene_alias=CT102|KIAA1892|TCC52|WDR40A |gene_description=DDB1 and CUL4 associated fac...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KIAA1892= | ||
+ | |TCC52= | ||
+ | |WDR40A= | ||
+ | |all_trans=HGNC:19911 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
− | |distance_to_tss= | + | |distance=30 |
+ | |distance_to_tss=84 | ||
+ | |end=34126619 | ||
+ | |end_of_center_position=34126614 | ||
|entrez_id=25853 | |entrez_id=25853 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=CT102 | + | |gene_alias=CT102{{!}}KIAA1892{{!}}TCC52{{!}}WDR40A |
|gene_description=DDB1 and CUL4 associated factor 12 | |gene_description=DDB1 and CUL4 associated factor 12 | ||
− | |gene_name=DCAF12 | + | |gene_id=25853 |
+ | |gene_name=DDB1 and CUL4 associated factor 12 | ||
+ | |gene_source=HGNC:19911 | ||
+ | |gene_symbol=DCAF12 | ||
+ | |gene_synonyms=CT102 DKFZP434O125 MGC1058 TCC52 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19911 | ||
|nearest_ensembl=ENSG00000198876 | |nearest_ensembl=ENSG00000198876 | ||
|nearest_promoter_id=NM_015397 | |nearest_promoter_id=NM_015397 | ||
|nearest_refseq=NM_015397 | |nearest_refseq=NM_015397 | ||
|nearest_unigene=Hs.493750 | |nearest_unigene=Hs.493750 | ||
+ | |num_trans=25853 | ||
+ | |species=human | ||
+ | |start=34126608 | ||
+ | |start_of_center_position=34126613 | ||
+ | |strand=- | ||
+ | |transcript_name=AK292935 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100489.1 | |tss_id=hg_100489.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:44, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34126613 |
---|---|
End of the center position in the TSS region: | 34126614 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK292935 |
---|---|
Distance: | 30 |
Num_trans: | 25853 |
All_trans: | HGNC:19911 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_015397 |
Entrez ID: | 25853 |
Nearest Unigene: | Hs.493750 |
Nearest Refseq: | NM_015397 |
Nearest Ensembl: | ENSG00000198876 |
Gene Name: | DDB1 and CUL4 associated factor 12 |
Gene Alias: | CT102|KIAA1892|TCC52|WDR40A |
Gene Description: | DDB1 and CUL4 associated factor 12 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |