Difference between revisions of "TSS:Hg 104113.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|CAVB2= | |CAVB2= | ||
|MYSB= | |MYSB= | ||
− | |all_trans= | + | |all_trans=HGNC:1402 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
− | |distance= | + | |distance=87 |
− | |distance_to_tss=- | + | |distance_to_tss=-95 |
|end=18140337 | |end=18140337 | ||
|end_of_center_position=18140330 | |end_of_center_position=18140330 | ||
|entrez_id=783 | |entrez_id=783 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CACNLB2 | + | |gene_alias=CACNLB2{{!}}CAVB2{{!}}MYSB |
|gene_description=calcium voltage-gated channel auxiliary subunit beta 2 | |gene_description=calcium voltage-gated channel auxiliary subunit beta 2 | ||
|gene_id=783 | |gene_id=783 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_000724 | |nearest_refseq=NM_000724 | ||
|nearest_unigene=Hs.59093 | |nearest_unigene=Hs.59093 | ||
− | |num_trans= | + | |num_trans=783 |
|species=human | |species=human | ||
|start=18140321 | |start=18140321 | ||
|start_of_center_position=18140329 | |start_of_center_position=18140329 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000324631. | + | |transcript_name=ENST00000324631.13 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104113.1 | |tss_id=hg_104113.1 |
Latest revision as of 19:03, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18140329 |
---|---|
End of the center position in the TSS region: | 18140330 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000324631.13 |
---|---|
Distance: | 87 |
Num_trans: | 783 |
All_trans: | HGNC:1402 |
TATA-Box annotation
Distance to TSS: | -95 |
---|---|
Nearest PromoterID: | NM_201596 |
Entrez ID: | 783 |
Nearest Unigene: | Hs.59093 |
Nearest Refseq: | NM_000724 |
Nearest Ensembl: | ENSG00000165995 |
Gene Name: | calcium voltage-gated channel auxiliary subunit beta 2 |
Gene Alias: | CACNLB2|CAVB2|MYSB |
Gene Description: | calcium voltage-gated channel auxiliary subunit beta 2 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |