Difference between revisions of "TSS:Hg 100511.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=207 |entrez_id=203259 |gc_percent=0.810945 |gene_alias=C9orf25 |gene_description=family with sequence similarity 219 member A |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=KJ895817:96 ENST00000379089.5:-186 ENST00000379087.5:-186 ENST00000379084.5:-186 ENST00000379081.5:-186 ENST00000379080.5:-186 ENST00000422409.5:-186 ENST00000379078.1:-186 AK299882:-199 ENST00000651358.1:-204 ENST00000445726.5:-204 ENST00000297620.8:-204 NM_001184945:-204 NM_147202:-204 NM_001184942:-204 NM_001184943:-204 NM_001184941:-204 NM_001184940:-204 AK123887:-204 BC041009:-204 AK096350:-204 AK294054:-204 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=96 | ||
|distance_to_tss=207 | |distance_to_tss=207 | ||
+ | |end=34458366 | ||
+ | |end_of_center_position=34458363 | ||
|entrez_id=203259 | |entrez_id=203259 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
Line 9: | Line 14: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000164970 | |nearest_ensembl=ENSG00000164970 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001184943 |
|nearest_refseq=NM_147202 | |nearest_refseq=NM_147202 | ||
|nearest_unigene=Hs.493771 | |nearest_unigene=Hs.493771 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=34458359 | ||
+ | |start_of_center_position=34458362 | ||
+ | |strand=- | ||
+ | |transcript_name=KJ895817 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100511.1 | |tss_id=hg_100511.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34458362 |
---|---|
End of the center position in the TSS region: | 34458363 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ895817 |
---|---|
Distance: | 96 |
Num_trans: | 22 |
All_trans: | KJ895817:96 ENST00000379089.5:-186 ENST00000379087.5:-186 ENST00000379084.5:-186 ENST00000379081.5:-186 ENST00000379080.5:-186 ENST00000422409.5:-186 ENST00000379078.1:-186 AK299882:-199 ENST00000651358.1:-204 ENST00000445726.5:-204 ENST00000297620.8:-204 NM_001184945:-204 NM_147202:-204 NM_001184942:-204 NM_001184943:-204 NM_001184941:-204 NM_001184940:-204 AK123887:-204 BC041009:-204 AK096350:-204 AK294054:-204 |
TATA-Box annotation
Distance to TSS: | 207 |
---|---|
Nearest PromoterID: | NM_001184943 |
Entrez ID: | 203259 |
Nearest Unigene: | Hs.493771 |
Nearest Refseq: | NM_147202 |
Nearest Ensembl: | ENSG00000164970 |
Gene Name: | FAM219A |
Gene Alias: | C9orf25 |
Gene Description: | family with sequence similarity 219 member A |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |