Difference between revisions of "TSS:Mm 100079.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|MCT 6= | |MCT 6= | ||
|MCT5= | |MCT5= | ||
− | |all_trans= | + | |all_trans=MGI:2443515 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=5 |
|end=115463811 | |end=115463811 | ||
|end_of_center_position=115463805 | |end_of_center_position=115463805 | ||
|entrez_id=217316 | |entrez_id=217316 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=A130015N09Rik | + | |gene_alias=A130015N09Rik{{!}}MCT 5{{!}}MCT 6{{!}}MCT5 |
− | |gene_description= | + | |gene_description=solute carrier family 16 (monocarboxylic acid transporters), member 5 |
|gene_id=217316 | |gene_id=217316 | ||
− | |gene_name= | + | |gene_name=solute carrier family 16 (monocarboxylic acid transporters), member 5 |
|gene_source=MGI:2443515 | |gene_source=MGI:2443515 | ||
|gene_symbol=Slc16a5 | |gene_symbol=Slc16a5 | ||
Line 22: | Line 22: | ||
|hgnc_mgi_id=MGI:2443515 | |hgnc_mgi_id=MGI:2443515 | ||
|nearest_ensembl=ENSMUSG00000045775 | |nearest_ensembl=ENSMUSG00000045775 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001359609 |
|nearest_refseq=NM_001080934 | |nearest_refseq=NM_001080934 | ||
|nearest_unigene=Mm.25773 | |nearest_unigene=Mm.25773 | ||
− | |num_trans= | + | |num_trans=217316 |
|species=mouse | |species=mouse | ||
|start=115463798 | |start=115463798 | ||
|start_of_center_position=115463804 | |start_of_center_position=115463804 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000133636.7 | + | |transcript_name=ENSMUST00000133636.7 BC052932 BC053982 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100079.1 | |tss_id=mm_100079.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 10:30, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115463804 |
---|---|
End of the center position in the TSS region: | 115463805 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000133636.7 BC052932 BC053982 |
---|---|
Distance: | 0 |
Num_trans: | 217316 |
All_trans: | MGI:2443515 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_001359609 |
Entrez ID: | 217316 |
Nearest Unigene: | Mm.25773 |
Nearest Refseq: | NM_001080934 |
Nearest Ensembl: | ENSMUSG00000045775 |
Gene Name: | solute carrier family 16 (monocarboxylic acid transporters), member 5 |
Gene Alias: | A130015N09Rik|MCT 5|MCT 6|MCT5 |
Gene Description: | solute carrier family 16 (monocarboxylic acid transporters), member 5 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |