Difference between revisions of "TSS:Hg 107646.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=20 |entrez_id=5791 |gc_percent=0.427861 |gene_alias=HPTPE|PTPE|R-PTP-EPSILON |gene_description="protein tyrosine phosphatase, re...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PTPE= | ||
+ | |R-PTP-EPSILON= | ||
+ | |all_trans=NM_001323354:0 ENST00000455661.5:-19 AK056111:-19 AL137560:364 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-1 | ||
+ | |end=127998148 | ||
+ | |end_of_center_position=127998147 | ||
|entrez_id=5791 | |entrez_id=5791 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=HPTPE | + | |gene_alias=HPTPE{{!}}PTPE{{!}}R-PTP-EPSILON |
− | |gene_description= | + | |gene_description=protein tyrosine phosphatase receptor type E |
− | |gene_name=PTPRE | + | |gene_id=5791 |
+ | |gene_name=protein tyrosine phosphatase receptor type E | ||
+ | |gene_source=HGNC:9669 | ||
+ | |gene_symbol=PTPRE | ||
+ | |gene_synonyms=PTPE | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9669 | ||
|nearest_ensembl=ENSG00000132334 | |nearest_ensembl=ENSG00000132334 | ||
|nearest_promoter_id=NM_001323354 | |nearest_promoter_id=NM_001323354 | ||
|nearest_refseq=NM_006504 | |nearest_refseq=NM_006504 | ||
|nearest_unigene=Hs.127022 | |nearest_unigene=Hs.127022 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=127998144 | ||
+ | |start_of_center_position=127998146 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_001323354.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_107646.1 | |tss_id=hg_107646.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P23469 | ||
}} | }} |
Latest revision as of 20:19, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127998146 |
---|---|
End of the center position in the TSS region: | 127998147 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001323354.2 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | NM_001323354:0 ENST00000455661.5:-19 AK056111:-19 AL137560:364 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001323354 |
Entrez ID: | 5791 |
Nearest Unigene: | Hs.127022 |
Nearest Refseq: | NM_006504 |
Nearest Ensembl: | ENSG00000132334 |
Gene Name: | protein tyrosine phosphatase receptor type E |
Gene Alias: | HPTPE|PTPE|R-PTP-EPSILON |
Gene Description: | protein tyrosine phosphatase receptor type E |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |