Difference between revisions of "TSS:Hg 159581.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000399342.6:0 ENST00000587182.2:0 ENST00000581304.1:0 NR_125367:0 uc060bft.1:0 uc002gml.2:0 uc060bfu.1:0 AK097500:0 |chr=chr17 |cpg_percent=0.035...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:50609 |
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 6: | Line 6: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=10383167 | |end=10383167 | ||
+ | |end_of_center_position=10383149 | ||
|entrez_id=100128560 | |entrez_id=100128560 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 14: | Line 15: | ||
|gene_source=HGNC:50609 | |gene_source=HGNC:50609 | ||
|gene_symbol=MYHAS | |gene_symbol=MYHAS | ||
− | |gene_synonyms= | + | |gene_synonyms=linc-MYH |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:50609 | |hgnc_mgi_id=HGNC:50609 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NR_125367 | |nearest_refseq=NR_125367 | ||
|nearest_unigene=Hs.661174 | |nearest_unigene=Hs.661174 | ||
− | |num_trans= | + | |num_trans=100128560 |
|species=human | |species=human | ||
|start=10383129 | |start=10383129 | ||
+ | |start_of_center_position=10383148 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000587182.2 MH192972 MH192973 AK097500 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_159581.1 | |tss_id=hg_159581.1 |
Latest revision as of 15:10, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 10383148 |
---|---|
End of the center position in the TSS region: | 10383149 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000587182.2 MH192972 MH192973 AK097500 |
---|---|
Distance: | 0 |
Num_trans: | 100128560 |
All_trans: | HGNC:50609 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NR_125367 |
Entrez ID: | 100128560 |
Nearest Unigene: | Hs.661174 |
Nearest Refseq: | NR_125367 |
Nearest Ensembl: | |
Gene Name: | myosin heavy chain gene cluster antisense RNA |
Gene Alias: | - |
Gene Description: | myosin heavy chain gene cluster antisense RNA |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |