Difference between revisions of "TSS:Hg 100656.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=1231 |entrez_id=692094 |gc_percent=0.512438 |gene_alias=PSMP |gene_description="microseminoprotein, prostate associated" |gene_n...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=CU674847:169 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=169 |
+ | |distance_to_tss=1230 | ||
+ | |end=35753050 | ||
+ | |end_of_center_position=35753046 | ||
|entrez_id=692094 | |entrez_id=692094 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
|gene_alias=PSMP | |gene_alias=PSMP | ||
− | |gene_description= | + | |gene_description=microseminoprotein, prostate associated |
|gene_name=MSMP | |gene_name=MSMP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001044264 | |nearest_refseq=NM_001044264 | ||
|nearest_unigene=Hs.571601 | |nearest_unigene=Hs.571601 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=35753041 | ||
+ | |start_of_center_position=35753045 | ||
+ | |strand=- | ||
+ | |transcript_name=CU674847 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100656.1 | |tss_id=hg_100656.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35753045 |
---|---|
End of the center position in the TSS region: | 35753046 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU674847 |
---|---|
Distance: | 169 |
Num_trans: | 1 |
All_trans: | CU674847:169 |
TATA-Box annotation
Distance to TSS: | 1230 |
---|---|
Nearest PromoterID: | NM_001044264 |
Entrez ID: | 692094 |
Nearest Unigene: | Hs.571601 |
Nearest Refseq: | NM_001044264 |
Nearest Ensembl: | ENSG00000215183 |
Gene Name: | MSMP |
Gene Alias: | PSMP |
Gene Description: | microseminoprotein, prostate associated |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |