Difference between revisions of "TSS:Hg 100669.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=15 |entrez_id=392307 |gc_percent=0.626866 |gene_alias=C9orf128 |gene_description=family with sequence similarity 221 member B |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:30762 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=35828737 | ||
+ | |end_of_center_position=35828732 | ||
|entrez_id=392307 | |entrez_id=392307 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=C9orf128 | |gene_alias=C9orf128 | ||
|gene_description=family with sequence similarity 221 member B | |gene_description=family with sequence similarity 221 member B | ||
− | |gene_name=FAM221B | + | |gene_id=392307 |
+ | |gene_name=family with sequence similarity 221 member B | ||
+ | |gene_source=HGNC:30762 | ||
+ | |gene_symbol=FAM221B | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30762 | ||
|nearest_ensembl=ENSG00000204930 | |nearest_ensembl=ENSG00000204930 | ||
|nearest_promoter_id=NR_052026 | |nearest_promoter_id=NR_052026 | ||
|nearest_refseq=NM_001012446 | |nearest_refseq=NM_001012446 | ||
|nearest_unigene=Hs.128075 | |nearest_unigene=Hs.128075 | ||
+ | |num_trans=392307 | ||
+ | |species=human | ||
+ | |start=35828726 | ||
+ | |start_of_center_position=35828731 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000423537.7 ENST00000472182.1 BC146808 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100669.1 | |tss_id=hg_100669.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A6H8Z2 C9JPK8 | ||
}} | }} |
Latest revision as of 17:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35828731 |
---|---|
End of the center position in the TSS region: | 35828732 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000423537.7 ENST00000472182.1 BC146808 |
---|---|
Distance: | 0 |
Num_trans: | 392307 |
All_trans: | HGNC:30762 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NR_052026 |
Entrez ID: | 392307 |
Nearest Unigene: | Hs.128075 |
Nearest Refseq: | NM_001012446 |
Nearest Ensembl: | ENSG00000204930 |
Gene Name: | family with sequence similarity 221 member B |
Gene Alias: | C9orf128 |
Gene Description: | family with sequence similarity 221 member B |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |