Difference between revisions of "TSS:Hg 100679.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=33 |entrez_id=10020 |gc_percent=0.716418 |gene_alias=DMRV|GLCNE|IBM2|NM|Uae1 |gene_description=glucosamine (UDP-N-acetyl)-2-epim...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLCNE= | ||
+ | |IBM2= | ||
+ | |NM= | ||
+ | |Uae1= | ||
+ | |all_trans=ENST00000539208.5:16 uc011lpl.4:16 AK295562:16 ENST00000377902.5:-28 NM_001190384:-28 NM_005476:-28 NM_001190383:-28 uc010mlh.5:-28 BC121179:57 ENST00000447283.6:132 uc010mlg.5:132 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=16 | ||
|distance_to_tss=33 | |distance_to_tss=33 | ||
+ | |end=36258471 | ||
|entrez_id=10020 | |entrez_id=10020 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=DMRV|GLCNE|IBM2|NM|Uae1 | |gene_alias=DMRV|GLCNE|IBM2|NM|Uae1 | ||
|gene_description=glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | |gene_description=glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | ||
− | |gene_name=GNE | + | |gene_id=10020 |
+ | |gene_name=glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | ||
+ | |gene_source=HGNC:23657 | ||
+ | |gene_symbol=GNE | ||
+ | |gene_synonyms=Uae1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23657 | ||
|nearest_ensembl=ENSG00000159921 | |nearest_ensembl=ENSG00000159921 | ||
|nearest_promoter_id=NM_001190383 | |nearest_promoter_id=NM_001190383 | ||
|nearest_refseq=NM_005476 | |nearest_refseq=NM_005476 | ||
|nearest_unigene=Hs.5920 | |nearest_unigene=Hs.5920 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=36258460 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000539208.5 uc011lpl.4 AK295562 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100679.1 | |tss_id=hg_100679.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y223 | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000539208.5 uc011lpl.4 AK295562 |
---|---|
Distance: | 16 |
Num_trans: | 11 |
All_trans: | ENST00000539208.5:16 uc011lpl.4:16 AK295562:16 ENST00000377902.5:-28 NM_001190384:-28 NM_005476:-28 NM_001190383:-28 uc010mlh.5:-28 BC121179:57 ENST00000447283.6:132 uc010mlg.5:132 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_001190383 |
Entrez ID: | 10020 |
Nearest Unigene: | Hs.5920 |
Nearest Refseq: | NM_005476 |
Nearest Ensembl: | ENSG00000159921 |
Gene Name: | glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase |
Gene Alias: | DMRV |
Gene Description: | glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |