Difference between revisions of "TSS:Hg 16806.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=EU831608:-254 EU831695:-254 BT007223:-254 DQ890777:-254 KJ896598:-254 KJ896597:-254 DQ893937:-254 CU678995:-254 BC038354:-312 BC039132:-321 M80927:-325...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CGP-39= | ||
+ | |GP-39= | ||
+ | |GP39= | ||
+ | |HC-gp39= | ||
+ | |HCGP-3P= | ||
+ | |YKL-40= | ||
+ | |YKL40= | ||
+ | |YYL-40= | ||
|all_trans=EU831608:-254 EU831695:-254 BT007223:-254 DQ890777:-254 KJ896598:-254 KJ896597:-254 DQ893937:-254 CU678995:-254 BC038354:-312 BC039132:-321 M80927:-325 AK225266:-334 AK225584:-334 AK130142:-335 AK130200:-335 BC008568:-371 ENST00000255409.7:-380 uc001gzi.3:-380 AK312911:-408 NM_001276:-425 | |all_trans=EU831608:-254 EU831695:-254 BT007223:-254 DQ890777:-254 KJ896598:-254 KJ896597:-254 DQ893937:-254 CU678995:-254 BC038354:-312 BC039132:-321 M80927:-325 AK225266:-334 AK225584:-334 AK130142:-335 AK130200:-335 BC008568:-371 ENST00000255409.7:-380 uc001gzi.3:-380 AK312911:-408 NM_001276:-425 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 14: | ||
|distance_to_tss=441 | |distance_to_tss=441 | ||
|end=203186369 | |end=203186369 | ||
+ | |end_of_center_position=203186353 | ||
|entrez_id=1116 | |entrez_id=1116 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=ASRT7 | + | |gene_alias=ASRT7 |
|gene_description=chitinase 3 like 1 | |gene_description=chitinase 3 like 1 | ||
|gene_id=1116 | |gene_id=1116 | ||
Line 16: | Line 25: | ||
|gene_synonyms=GP39 YKL40 | |gene_synonyms=GP39 YKL40 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCGP-39= | ||
|hgnc_mgi_id=HGNC:1932 | |hgnc_mgi_id=HGNC:1932 | ||
|nearest_ensembl=ENSG00000133048 | |nearest_ensembl=ENSG00000133048 | ||
Line 24: | Line 34: | ||
|species=human | |species=human | ||
|start=203186336 | |start=203186336 | ||
+ | |start_of_center_position=203186352 | ||
|strand=- | |strand=- | ||
|transcript_name=EU831608 EU831695 BT007223 DQ890777 KJ896598 KJ896597 DQ893937 CU678995 | |transcript_name=EU831608 EU831695 BT007223 DQ890777 KJ896598 KJ896597 DQ893937 CU678995 |
Revision as of 16:31, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 203186352 |
---|---|
End of the center position in the TSS region: | 203186353 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | EU831608 EU831695 BT007223 DQ890777 KJ896598 KJ896597 DQ893937 CU678995 |
---|---|
Distance: | -254 |
Num_trans: | 20 |
All_trans: | EU831608:-254 EU831695:-254 BT007223:-254 DQ890777:-254 KJ896598:-254 KJ896597:-254 DQ893937:-254 CU678995:-254 BC038354:-312 BC039132:-321 M80927:-325 AK225266:-334 AK225584:-334 AK130142:-335 AK130200:-335 BC008568:-371 ENST00000255409.7:-380 uc001gzi.3:-380 AK312911:-408 NM_001276:-425 |
TATA-Box annotation
Distance to TSS: | 441 |
---|---|
Nearest PromoterID: | NM_001276 |
Entrez ID: | 1116 |
Nearest Unigene: | Hs.382202 |
Nearest Refseq: | NM_001276 |
Nearest Ensembl: | ENSG00000133048 |
Gene Name: | chitinase 3 like 1 |
Gene Alias: | ASRT7 |
Gene Description: | chitinase 3 like 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |