Difference between revisions of "TSS:Hg 169185.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000343820.9:-19 uc002kly.5:-19 ENST00000405385.7:-72 NM_173209:-72 NM_173208:-72 NM_001278684:-72 uc002klx.5:-72 ENST00000407501.6:131 uc002klw.5:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TGIF= | ||
|all_trans=ENST00000343820.9:-19 uc002kly.5:-19 ENST00000405385.7:-72 NM_173209:-72 NM_173208:-72 NM_001278684:-72 uc002klx.5:-72 ENST00000407501.6:131 uc002klw.5:131 ENST00000551557.1:-186 uc060myb.1:-186 ENST00000546979.5:285 uc060myc.1:285 ENST00000549253.5:-310 NM_001278682:-310 uc060mya.1:-310 NM_003244:421 ENST00000551402.1:426 uc010dkm.3:426 AK309471:426 X89750:440 ENST00000577543.5:461 uc060myd.1:461 | |all_trans=ENST00000343820.9:-19 uc002kly.5:-19 ENST00000405385.7:-72 NM_173209:-72 NM_173208:-72 NM_001278684:-72 uc002klx.5:-72 ENST00000407501.6:131 uc002klw.5:131 ENST00000551557.1:-186 uc060myb.1:-186 ENST00000546979.5:285 uc060myc.1:285 ENST00000549253.5:-310 NM_001278682:-310 uc060mya.1:-310 NM_003244:421 ENST00000551402.1:426 uc010dkm.3:426 AK309471:426 X89750:440 ENST00000577543.5:461 uc060myd.1:461 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 7: | ||
|distance_to_tss=86 | |distance_to_tss=86 | ||
|end=3449751 | |end=3449751 | ||
+ | |end_of_center_position=3449737 | ||
|entrez_id=7050 | |entrez_id=7050 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=HPE4 | + | |gene_alias=HPE4 |
|gene_description=TGFB induced factor homeobox 1 | |gene_description=TGFB induced factor homeobox 1 | ||
|gene_id=7050 | |gene_id=7050 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=3449722 | |start=3449722 | ||
+ | |start_of_center_position=3449736 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000343820.9 uc002kly.5 | |transcript_name=ENST00000343820.9 uc002kly.5 |
Revision as of 08:59, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3449736 |
---|---|
End of the center position in the TSS region: | 3449737 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000343820.9 uc002kly.5 |
---|---|
Distance: | -19 |
Num_trans: | 23 |
All_trans: | ENST00000343820.9:-19 uc002kly.5:-19 ENST00000405385.7:-72 NM_173209:-72 NM_173208:-72 NM_001278684:-72 uc002klx.5:-72 ENST00000407501.6:131 uc002klw.5:131 ENST00000551557.1:-186 uc060myb.1:-186 ENST00000546979.5:285 uc060myc.1:285 ENST00000549253.5:-310 NM_001278682:-310 uc060mya.1:-310 NM_003244:421 ENST00000551402.1:426 uc010dkm.3:426 AK309471:426 X89750:440 ENST00000577543.5:461 uc060myd.1:461 |
TATA-Box annotation
Distance to TSS: | 86 |
---|---|
Nearest PromoterID: | NM_173209 |
Entrez ID: | 7050 |
Nearest Unigene: | Hs.373550 |
Nearest Refseq: | NM_003244 |
Nearest Ensembl: | ENSG00000177426 |
Gene Name: | TGFB induced factor homeobox 1 |
Gene Alias: | HPE4 |
Gene Description: | TGFB induced factor homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |