Difference between revisions of "TSS:Hg 100702.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-5887 |entrez_id=100616278 |gc_percent=0.472637 |gene_alias=- |gene_description=microRNA 4540 |gene_name=MIR4540 |gene_type=ncR...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-5887 | |distance_to_tss=-5887 | ||
+ | |end=36870205 | ||
|entrez_id=100616278 | |entrez_id=100616278 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_039766 | |nearest_refseq=NR_039766 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=36870184 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100702.1 | |tss_id=hg_100702.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -5887 |
---|---|
Nearest PromoterID: | NR_039766 |
Entrez ID: | 100616278 |
Nearest Unigene: | |
Nearest Refseq: | NR_039766 |
Nearest Ensembl: | ENSG00000264922 |
Gene Name: | MIR4540 |
Gene Alias: | - |
Gene Description: | microRNA 4540 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |