Difference between revisions of "TSS:Hg 78447.1"
From referenceTSS
Line 2: | Line 2: | ||
|CYPH= | |CYPH= | ||
|HEL-S-69p= | |HEL-S-69p= | ||
− | |all_trans=AB451438:-391 AB451307:-391 CR456707:-391 | + | |all_trans=ENST00000677022.1:4 ENST00000678165.1:-137 ENST00000678789.1:-164 ENST00000677521.1:-225 AB451438:-391 AB451307:-391 CR456707:-391 KJ905864:-392 CU674338:-392 KJ891858:-392 KJ897362:-392 DQ895865:-393 DQ892625:-393 AB464007:-394 Y00052:-405 BC000689:-413 ENST00000678643.1:-415 BC003026:-419 BC069050:-421 ENST00000620047.5:-423 BC073992:-425 BC106030:-427 EU794650:-427 ENST00000415933.5:-434 D28351:-434 BC005320:-434 AK290085:-434 ENST00000489459.5:-435 ENST00000355968.10:-435 ENST00000676977.1:-435 ENST00000677107.1:-435 ENST00000468812.6:-435 ENST00000479021.1:-435 NM_001300981:-435 NM_021130:-435 AK316564:-435 AK026569:-435 BC093076:-435 AK297340:-435 ENST00000481437.5:-436 ENST00000451562.5:-436 BC007104:-436 BC013915:-436 AK293003:-436 AK130101:-436 BC005982:-437 AK290851:-437 ENST00000678805.1:468 BC137057:-480 BC137058:-480 |
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
− | |distance= | + | |distance=4 |
− | |distance_to_tss= | + | |distance_to_tss=443 |
|end=44797132 | |end=44797132 | ||
|end_of_center_position=44797124 | |end_of_center_position=44797124 | ||
|entrez_id=5478 | |entrez_id=5478 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
− | |gene_alias=CYPA | + | |gene_alias=CYPA{{!}}CYPH{{!}}HEL-S-69p |
|gene_description=peptidylprolyl isomerase A | |gene_description=peptidylprolyl isomerase A | ||
|gene_id=5478 | |gene_id=5478 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_021130 | |nearest_refseq=NM_021130 | ||
|nearest_unigene=Hs.356331 | |nearest_unigene=Hs.356331 | ||
− | |num_trans= | + | |num_trans=50 |
|species=human | |species=human | ||
|start=44797115 | |start=44797115 | ||
|start_of_center_position=44797123 | |start_of_center_position=44797123 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000677022.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_78447.1 | |tss_id=hg_78447.1 |
Revision as of 13:55, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 44797123 |
---|---|
End of the center position in the TSS region: | 44797124 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000677022.1 |
---|---|
Distance: | 4 |
Num_trans: | 50 |
All_trans: | ENST00000677022.1:4 ENST00000678165.1:-137 ENST00000678789.1:-164 ENST00000677521.1:-225 AB451438:-391 AB451307:-391 CR456707:-391 KJ905864:-392 CU674338:-392 KJ891858:-392 KJ897362:-392 DQ895865:-393 DQ892625:-393 AB464007:-394 Y00052:-405 BC000689:-413 ENST00000678643.1:-415 BC003026:-419 BC069050:-421 ENST00000620047.5:-423 BC073992:-425 BC106030:-427 EU794650:-427 ENST00000415933.5:-434 D28351:-434 BC005320:-434 AK290085:-434 ENST00000489459.5:-435 ENST00000355968.10:-435 ENST00000676977.1:-435 ENST00000677107.1:-435 ENST00000468812.6:-435 ENST00000479021.1:-435 NM_001300981:-435 NM_021130:-435 AK316564:-435 AK026569:-435 BC093076:-435 AK297340:-435 ENST00000481437.5:-436 ENST00000451562.5:-436 BC007104:-436 BC013915:-436 AK293003:-436 AK130101:-436 BC005982:-437 AK290851:-437 ENST00000678805.1:468 BC137057:-480 BC137058:-480 |
TATA-Box annotation
Distance to TSS: | 443 |
---|---|
Nearest PromoterID: | NM_001300981 |
Entrez ID: | 5478 |
Nearest Unigene: | Hs.356331 |
Nearest Refseq: | NM_021130 |
Nearest Ensembl: | ENSG00000196262 |
Gene Name: | peptidylprolyl isomerase A |
Gene Alias: | CYPA|CYPH|HEL-S-69p |
Gene Description: | peptidylprolyl isomerase A |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |