Difference between revisions of "TSS:Hg 169171.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|TGIF= | |TGIF= | ||
− | |all_trans=AK291112:0 ENST00000618001.4 | + | |all_trans=AK291112:0 ENST00000618001.4:-11 NM_173207:-78 |
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=85 |
|end=3447635 | |end=3447635 | ||
|end_of_center_position=3447628 | |end_of_center_position=3447628 | ||
|entrez_id=7050 | |entrez_id=7050 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=HPE4 | + | |gene_alias=HPE4{{!}}TGIF |
|gene_description=TGFB induced factor homeobox 1 | |gene_description=TGFB induced factor homeobox 1 | ||
|gene_id=7050 | |gene_id=7050 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_003244 | |nearest_refseq=NM_003244 | ||
|nearest_unigene=Hs.373550 | |nearest_unigene=Hs.373550 | ||
− | |num_trans= | + | |num_trans=3 |
|species=human | |species=human | ||
|start=3447619 | |start=3447619 |
Revision as of 18:50, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3447627 |
---|---|
End of the center position in the TSS region: | 3447628 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK291112 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | AK291112:0 ENST00000618001.4:-11 NM_173207:-78 |
TATA-Box annotation
Distance to TSS: | 85 |
---|---|
Nearest PromoterID: | NM_173207 |
Entrez ID: | 7050 |
Nearest Unigene: | Hs.373550 |
Nearest Refseq: | NM_003244 |
Nearest Ensembl: | ENSG00000177426 |
Gene Name: | TGFB induced factor homeobox 1 |
Gene Alias: | HPE4|TGIF |
Gene Description: | TGFB induced factor homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |