Difference between revisions of "TSS:Hg 101644.1"
From referenceTSS
Line 2: | Line 2: | ||
|HSPC219= | |HSPC219= | ||
|NAP1= | |NAP1= | ||
− | |all_trans= | + | |all_trans=HGNC:30967 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_016481 | |nearest_refseq=NM_016481 | ||
|nearest_unigene=Hs.9196 | |nearest_unigene=Hs.9196 | ||
− | |num_trans= | + | |num_trans=51531 |
|species=human | |species=human | ||
|start=97922490 | |start=97922490 | ||
|start_of_center_position=97922512 | |start_of_center_position=97922512 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000375119.8 ENST00000611338.4 | + | |transcript_name=ENST00000375119.8 ENST00000611338.4 AY189280 AF151053 AK309270 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101644.1 | |tss_id=hg_101644.1 |
Latest revision as of 18:09, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 97922512 |
---|---|
End of the center position in the TSS region: | 97922513 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375119.8 ENST00000611338.4 AY189280 AF151053 AK309270 |
---|---|
Distance: | 0 |
Num_trans: | 51531 |
All_trans: | HGNC:30967 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_016481 |
Entrez ID: | 51531 |
Nearest Unigene: | Hs.9196 |
Nearest Refseq: | NM_016481 |
Nearest Ensembl: | ENSG00000136932 |
Gene Name: | tRNA methyltransferase O |
Gene Alias: | C9orf156|HSPC219|NAP1 |
Gene Description: | tRNA methyltransferase O |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |