Difference between revisions of "TSS:Hg 106284.1"
From referenceTSS
Line 2: | Line 2: | ||
|CT111= | |CT111= | ||
|URCC6= | |URCC6= | ||
− | |all_trans= | + | |all_trans=HGNC:1161 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_018131 | |nearest_refseq=NM_018131 | ||
|nearest_unigene=Hs.14559 | |nearest_unigene=Hs.14559 | ||
− | |num_trans= | + | |num_trans=55165 |
|species=human | |species=human | ||
|start=93496599 | |start=93496599 | ||
|start_of_center_position=93496625 | |start_of_center_position=93496625 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000371485.8 | + | |transcript_name=ENST00000371485.8 AY788918 AK315536 BX640718 AK223495 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_106284.1 | |tss_id=hg_106284.1 |
Latest revision as of 19:49, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93496625 |
---|---|
End of the center position in the TSS region: | 93496626 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371485.8 AY788918 AK315536 BX640718 AK223495 |
---|---|
Distance: | 0 |
Num_trans: | 55165 |
All_trans: | HGNC:1161 |
TATA-Box annotation
Distance to TSS: | 13 |
---|---|
Nearest PromoterID: | NM_018131 |
Entrez ID: | 55165 |
Nearest Unigene: | Hs.14559 |
Nearest Refseq: | NM_018131 |
Nearest Ensembl: | ENSG00000138180 |
Gene Name: | centrosomal protein 55 |
Gene Alias: | C10orf3|CT111|MARCH|URCC6 |
Gene Description: | centrosomal protein 55 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |