Difference between revisions of "TSS:Hg 100778.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=83 |entrez_id=253650 |gc_percent=0.666667 |gene_alias=- |gene_description=ankyrin repeat domain 18A |gene_name=ANKRD18A |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000399703.5:-40 uc004abg.5:-40 BC056266:-40 NM_147195:171 uc064tec.1:171 BC152434:224 AB095935:226 KJ900500:238 AB385522:247 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=-40 | ||
|distance_to_tss=83 | |distance_to_tss=83 | ||
+ | |end=38620620 | ||
|entrez_id=253650 | |entrez_id=253650 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ankyrin repeat domain 18A | |gene_description=ankyrin repeat domain 18A | ||
− | |gene_name=ANKRD18A | + | |gene_id=253650 |
+ | |gene_name=ankyrin repeat domain 18A | ||
+ | |gene_source=HGNC:23643 | ||
+ | |gene_symbol=ANKRD18A | ||
+ | |gene_synonyms=FLJ35740 KIAA2015 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23643 | ||
|nearest_ensembl=ENSG00000180071 | |nearest_ensembl=ENSG00000180071 | ||
|nearest_promoter_id=NM_147195 | |nearest_promoter_id=NM_147195 | ||
|nearest_refseq=NM_147195 | |nearest_refseq=NM_147195 | ||
|nearest_unigene=Hs.644630 | |nearest_unigene=Hs.644630 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=38620533 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000399703.5 uc004abg.5 BC056266 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100778.1 | |tss_id=hg_100778.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8IVF6 | ||
}} | }} |
Revision as of 18:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000399703.5 uc004abg.5 BC056266 |
---|---|
Distance: | -40 |
Num_trans: | 9 |
All_trans: | ENST00000399703.5:-40 uc004abg.5:-40 BC056266:-40 NM_147195:171 uc064tec.1:171 BC152434:224 AB095935:226 KJ900500:238 AB385522:247 |
TATA-Box annotation
Distance to TSS: | 83 |
---|---|
Nearest PromoterID: | NM_147195 |
Entrez ID: | 253650 |
Nearest Unigene: | Hs.644630 |
Nearest Refseq: | NM_147195 |
Nearest Ensembl: | ENSG00000180071 |
Gene Name: | ankyrin repeat domain 18A |
Gene Alias: | - |
Gene Description: | ankyrin repeat domain 18A |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |