Difference between revisions of "TSS:Hg 100818.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=169303 |entrez_id=320 |gc_percent=0.368159 |gene_alias=D9S411E|LIN10|MINT1|X11|X11A|X11ALPHA |gene_description=amyloid beta prec...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LIN10= | ||
+ | |MINT1= | ||
+ | |X11= | ||
+ | |X11A= | ||
+ | |X11ALPHA= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=169303 | |distance_to_tss=169303 | ||
+ | |end=69503062 | ||
|entrez_id=320 | |entrez_id=320 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_001163 | |nearest_refseq=NM_001163 | ||
|nearest_unigene=Hs.171939 | |nearest_unigene=Hs.171939 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=69503049 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100818.1 | |tss_id=hg_100818.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 169303 |
---|---|
Nearest PromoterID: | NM_001163 |
Entrez ID: | 320 |
Nearest Unigene: | Hs.171939 |
Nearest Refseq: | NM_001163 |
Nearest Ensembl: | ENSG00000107282 |
Gene Name: | APBA1 |
Gene Alias: | D9S411E |
Gene Description: | amyloid beta precursor protein binding family A member 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |