Difference between revisions of "TSS:Hg 18374.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000552631.1:0 uc057qvu.1:0 |chr=chr1 |cpg_percent=0.095 |distance=0 |distance_to_tss=-7491 |end=243851084 |entrez_id=10000 |gc_percent=0.721393 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MPPH2= | ||
+ | |PKB-GAMMA= | ||
+ | |PKBG= | ||
+ | |PRKBG= | ||
+ | |RAC-PK-gamma= | ||
+ | |RAC-gamma= | ||
+ | |STK-2= | ||
|all_trans=ENST00000552631.1:0 uc057qvu.1:0 | |all_trans=ENST00000552631.1:0 uc057qvu.1:0 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 13: | ||
|distance_to_tss=-7491 | |distance_to_tss=-7491 | ||
|end=243851084 | |end=243851084 | ||
+ | |end_of_center_position=243851076 | ||
|entrez_id=10000 | |entrez_id=10000 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=MPPH | + | |gene_alias=MPPH |
|gene_description=AKT serine/threonine kinase 3 | |gene_description=AKT serine/threonine kinase 3 | ||
|gene_id=10000 | |gene_id=10000 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=243851066 | |start=243851066 | ||
+ | |start_of_center_position=243851075 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000552631.1 uc057qvu.1 | |transcript_name=ENST00000552631.1 uc057qvu.1 |
Revision as of 21:41, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 243851075 |
---|---|
End of the center position in the TSS region: | 243851076 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000552631.1 uc057qvu.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000552631.1:0 uc057qvu.1:0 |
TATA-Box annotation
Distance to TSS: | -7491 |
---|---|
Nearest PromoterID: | NM_001206729 |
Entrez ID: | 10000 |
Nearest Unigene: | Hs.498292 |
Nearest Refseq: | NM_005465 |
Nearest Ensembl: | ENSG00000117020 |
Gene Name: | v-akt murine thymoma viral oncogene homolog 3 |
Gene Alias: | MPPH |
Gene Description: | AKT serine/threonine kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |