Difference between revisions of "TSS:Hg 187475.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000474942.5:25 uc061xip.1:25 |chr=chr20 |cpg_percent=0.01 |distance=25 |distance_to_tss=11987 |end=45779924 |entrez_id=140686 |gc_percent=0.557214...") |
|||
Line 3: | Line 3: | ||
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |dJ447F3.3= | ||
|distance=25 | |distance=25 | ||
|distance_to_tss=11987 | |distance_to_tss=11987 | ||
|end=45779924 | |end=45779924 | ||
+ | |end_of_center_position=45779921 | ||
|entrez_id=140686 | |entrez_id=140686 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=WAP14 | + | |gene_alias=WAP14 |
|gene_description=WAP four-disulfide core domain 3 | |gene_description=WAP four-disulfide core domain 3 | ||
|gene_id=140686 | |gene_id=140686 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=45779917 | |start=45779917 | ||
+ | |start_of_center_position=45779920 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000474942.5 uc061xip.1 | |transcript_name=ENST00000474942.5 uc061xip.1 |
Revision as of 11:33, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45779920 |
---|---|
End of the center position in the TSS region: | 45779921 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000474942.5 uc061xip.1 |
---|---|
Distance: | 25 |
Num_trans: | 2 |
All_trans: | ENST00000474942.5:25 uc061xip.1:25 |
TATA-Box annotation
Distance to TSS: | 11987 |
---|---|
Nearest PromoterID: | NM_080614 |
Entrez ID: | 140686 |
Nearest Unigene: | Hs.419126 |
Nearest Refseq: | NM_080614 |
Nearest Ensembl: | ENSG00000124116 |
Gene Name: | WAP four-disulfide core domain 3 |
Gene Alias: | WAP14 |
Gene Description: | WAP four-disulfide core domain 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |