Difference between revisions of "TSS:Hg 87736.1"
From referenceTSS
Line 4: | Line 4: | ||
|PCP2= | |PCP2= | ||
|TLD= | |TLD= | ||
− | |all_trans= | + | |all_trans=HGNC:1067 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_001199 | |nearest_refseq=NM_001199 | ||
|nearest_unigene=Hs.1274 | |nearest_unigene=Hs.1274 | ||
− | |num_trans= | + | |num_trans=649 |
|species=human | |species=human | ||
|start=22165358 | |start=22165358 | ||
|start_of_center_position=22165384 | |start_of_center_position=22165384 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000306349.13 ENST00000306385.10 ENST00000471755.5 ENST00000483364.5 ENST00000521385.5 | + | |transcript_name=ENST00000306349.13 ENST00000306385.10 ENST00000471755.5 ENST00000483364.5 ENST00000521385.5 M22488 Y08723 Y08724 Y08725 AB527418 U50330 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_87736.1 | |tss_id=hg_87736.1 |
Latest revision as of 14:16, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22165384 |
---|---|
End of the center position in the TSS region: | 22165385 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000306349.13 ENST00000306385.10 ENST00000471755.5 ENST00000483364.5 ENST00000521385.5 M22488 Y08723 Y08724 Y08725 AB527418 U50330 |
---|---|
Distance: | 0 |
Num_trans: | 649 |
All_trans: | HGNC:1067 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NR_033403 |
Entrez ID: | 649 |
Nearest Unigene: | Hs.1274 |
Nearest Refseq: | NM_001199 |
Nearest Ensembl: | ENSG00000168487 |
Gene Name: | bone morphogenetic protein 1 |
Gene Alias: | OI13|PCOLC|PCP|PCP2|TLD |
Gene Description: | bone morphogenetic protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |