Difference between revisions of "TSS:Hg 19981.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000623515.2:338 uc010ynx.2:338 NR_027251:339 BC032412:469 |chr=chr2 |cpg_percent=0.125 |distance=338 |distance_to_tss=-257 |end=43226872 |entrez_i...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ERF-2= | ||
+ | |ERF2= | ||
+ | |RNF162C= | ||
+ | |TIS11D= | ||
|all_trans=ENST00000623515.2:338 uc010ynx.2:338 NR_027251:339 BC032412:469 | |all_trans=ENST00000623515.2:338 uc010ynx.2:338 NR_027251:339 BC032412:469 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-257 | |distance_to_tss=-257 | ||
|end=43226872 | |end=43226872 | ||
+ | |end_of_center_position=43226864 | ||
|entrez_id=678 | |entrez_id=678 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=BRF2 | + | |gene_alias=BRF2 |
|gene_description=ZFP36 ring finger protein like 2 | |gene_description=ZFP36 ring finger protein like 2 | ||
|gene_id=100129726 | |gene_id=100129726 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=43226854 | |start=43226854 | ||
+ | |start_of_center_position=43226863 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000623515.2 uc010ynx.2 | |transcript_name=ENST00000623515.2 uc010ynx.2 |
Revision as of 09:32, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43226863 |
---|---|
End of the center position in the TSS region: | 43226864 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000623515.2 uc010ynx.2 |
---|---|
Distance: | 338 |
Num_trans: | 4 |
All_trans: | ENST00000623515.2:338 uc010ynx.2:338 NR_027251:339 BC032412:469 |
TATA-Box annotation
Distance to TSS: | -257 |
---|---|
Nearest PromoterID: | NM_006887 |
Entrez ID: | 678 |
Nearest Unigene: | Hs.503093 |
Nearest Refseq: | NM_006887 |
Nearest Ensembl: | ENSG00000152518 |
Gene Name: | long intergenic non-protein coding RNA 1126 |
Gene Alias: | BRF2 |
Gene Description: | ZFP36 ring finger protein like 2 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |