Difference between revisions of "TSS:Hg 200822.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000608355.1:0 uc065bnb.1:0 ENST00000609314.5:-28 uc033ezn.2:-28 AK310119:-28 AK310957:52 ENST00000609651.5:59 uc065bna.1:59 ENST00000608616.5:88 u...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EOLA1= | ||
+ | |FLJ16423= | ||
|all_trans=ENST00000608355.1:0 uc065bnb.1:0 ENST00000609314.5:-28 uc033ezn.2:-28 AK310119:-28 AK310957:52 ENST00000609651.5:59 uc065bna.1:59 ENST00000608616.5:88 uc065bmx.1:88 AK303548:88 ENST00000447209.5:108 uc065bmu.1:108 ENST00000609161.5:110 uc065bmv.1:110 ENST00000608342.5:447 uc065bmz.1:447 | |all_trans=ENST00000608355.1:0 uc065bnb.1:0 ENST00000609314.5:-28 uc033ezn.2:-28 AK310119:-28 AK310957:52 ENST00000609651.5:59 uc065bna.1:59 ENST00000608616.5:88 uc065bmx.1:88 AK303548:88 ENST00000447209.5:108 uc065bmu.1:108 ENST00000609161.5:110 uc065bmv.1:110 ENST00000608342.5:447 uc065bmz.1:447 | ||
|chr=chrX | |chr=chrX | ||
Line 6: | Line 8: | ||
|distance_to_tss=-58 | |distance_to_tss=-58 | ||
|end=149540931 | |end=149540931 | ||
+ | |end_of_center_position=149540916 | ||
|entrez_id=91966 | |entrez_id=91966 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=CXorf40 | + | |gene_alias=CXorf40 |
|gene_description=chromosome X open reading frame 40A | |gene_description=chromosome X open reading frame 40A | ||
|gene_id=100131434 | |gene_id=100131434 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=149540900 | |start=149540900 | ||
+ | |start_of_center_position=149540915 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000608355.1 uc065bnb.1 | |transcript_name=ENST00000608355.1 uc065bnb.1 |
Revision as of 02:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 149540915 |
---|---|
End of the center position in the TSS region: | 149540916 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000608355.1 uc065bnb.1 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000608355.1:0 uc065bnb.1:0 ENST00000609314.5:-28 uc033ezn.2:-28 AK310119:-28 AK310957:52 ENST00000609651.5:59 uc065bna.1:59 ENST00000608616.5:88 uc065bmx.1:88 AK303548:88 ENST00000447209.5:108 uc065bmu.1:108 ENST00000609161.5:110 uc065bmv.1:110 ENST00000608342.5:447 uc065bmz.1:447 |
TATA-Box annotation
Distance to TSS: | -58 |
---|---|
Nearest PromoterID: | NM_178124 |
Entrez ID: | 91966 |
Nearest Unigene: | Hs.458216 |
Nearest Refseq: | NM_178124 |
Nearest Ensembl: | ENSG00000197620 |
Gene Name: | long intergenic non-protein coding RNA 893 |
Gene Alias: | CXorf40 |
Gene Description: | chromosome X open reading frame 40A |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |