Difference between revisions of "TSS:Hg 101029.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-42 |entrez_id=138199 |gc_percent=0.691542 |gene_alias=C9orf41|UPF0586 |gene_description=carnosine N-methyltransferase 1 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |UPF0586= | ||
+ | |all_trans=NM_152420:35 NR_135282:35 ENST00000376830.3:42 uc064ttv.1:42 ENST00000376834.7:71 uc004ajq.4:71 BC034033:71 AK299691:192 HQ447650:224 KJ895522:224 EU832520:224 EU832602:224 CU689816:224 BX647386:266 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=35 | ||
|distance_to_tss=-42 | |distance_to_tss=-42 | ||
+ | |end=75028480 | ||
|entrez_id=138199 | |entrez_id=138199 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
|gene_alias=C9orf41|UPF0586 | |gene_alias=C9orf41|UPF0586 | ||
|gene_description=carnosine N-methyltransferase 1 | |gene_description=carnosine N-methyltransferase 1 | ||
− | |gene_name=CARNMT1 | + | |gene_id=138199 |
+ | |gene_name=carnosine N-methyltransferase 1 | ||
+ | |gene_source=HGNC:23435 | ||
+ | |gene_symbol=CARNMT1 | ||
+ | |gene_synonyms=FLJ25795 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23435 | ||
|nearest_ensembl=ENSG00000156017 | |nearest_ensembl=ENSG00000156017 | ||
|nearest_promoter_id=NR_135282 | |nearest_promoter_id=NR_135282 | ||
|nearest_refseq=NM_152420 | |nearest_refseq=NM_152420 | ||
|nearest_unigene=Hs.567688 | |nearest_unigene=Hs.567688 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=75028464 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_152420 NR_135282 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101029.1 | |tss_id=hg_101029.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8N4J0 | ||
}} | }} |
Revision as of 18:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_152420 NR_135282 |
---|---|
Distance: | 35 |
Num_trans: | 14 |
All_trans: | NM_152420:35 NR_135282:35 ENST00000376830.3:42 uc064ttv.1:42 ENST00000376834.7:71 uc004ajq.4:71 BC034033:71 AK299691:192 HQ447650:224 KJ895522:224 EU832520:224 EU832602:224 CU689816:224 BX647386:266 |
TATA-Box annotation
Distance to TSS: | -42 |
---|---|
Nearest PromoterID: | NR_135282 |
Entrez ID: | 138199 |
Nearest Unigene: | Hs.567688 |
Nearest Refseq: | NM_152420 |
Nearest Ensembl: | ENSG00000156017 |
Gene Name: | carnosine N-methyltransferase 1 |
Gene Alias: | C9orf41 |
Gene Description: | carnosine N-methyltransferase 1 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |