Difference between revisions of "TSS:Hg 219721.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK297587:-123 JF432808:203 |chr=chr9 |cpg_percent=0.095 |distance=-123 |distance_to_tss=949 |end=20621038 |entrez_id=4300 |gc_percent=0.646766 |gene_ali...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |YEATS3= | ||
|all_trans=AK297587:-123 JF432808:203 | |all_trans=AK297587:-123 JF432808:203 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 7: | ||
|distance_to_tss=949 | |distance_to_tss=949 | ||
|end=20621038 | |end=20621038 | ||
+ | |end_of_center_position=20621038 | ||
|entrez_id=4300 | |entrez_id=4300 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=AF9 | + | |gene_alias=AF9 |
|gene_description="MLLT3, super elongation complex subunit" | |gene_description="MLLT3, super elongation complex subunit" | ||
|gene_id=4300 | |gene_id=4300 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=20621037 | |start=20621037 | ||
+ | |start_of_center_position=20621037 | ||
|strand=- | |strand=- | ||
|transcript_name=AK297587 | |transcript_name=AK297587 |
Revision as of 05:27, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20621037 |
---|---|
End of the center position in the TSS region: | 20621038 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK297587 |
---|---|
Distance: | -123 |
Num_trans: | 2 |
All_trans: | AK297587:-123 JF432808:203 |
TATA-Box annotation
Distance to TSS: | 949 |
---|---|
Nearest PromoterID: | NM_001286691 |
Entrez ID: | 4300 |
Nearest Unigene: | Hs.317248 |
Nearest Refseq: | NM_004529 |
Nearest Ensembl: | ENSG00000171843 |
Gene Name: | "myeloid/lymphoid or mixed-lineage leukemia; translocated to, 3" |
Gene Alias: | AF9 |
Gene Description: | "MLLT3, super elongation complex subunit" |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |