Difference between revisions of "TSS:Hg 101040.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=111 |entrez_id=55312 |gc_percent=0.731343 |gene_alias=RIFK |gene_description=riboflavin kinase |gene_name=RFK |gene_type=protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC007069:0 BC015473:23 ENST00000376736.5:-43 uc004akd.3:-43 AK002011:-43 ENST00000472900.5:-55 ENST00000479197.1:-55 uc064tuj.1:-55 uc064tuk.1:-55 AK315734:-55 AK307079:-55 NM_018339:-66 KJ899117:180 KJ905495:180 ENST00000490113.1:241 uc064tug.1:241 ENST00000483155.5:416 uc064tuh.1:416 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=111 | |distance_to_tss=111 | ||
+ | |end=76394462 | ||
|entrez_id=55312 | |entrez_id=55312 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=RIFK | |gene_alias=RIFK | ||
|gene_description=riboflavin kinase | |gene_description=riboflavin kinase | ||
− | |gene_name=RFK | + | |gene_id=55312 |
+ | |gene_name=riboflavin kinase | ||
+ | |gene_source=HGNC:30324 | ||
+ | |gene_symbol=RFK | ||
+ | |gene_synonyms=FLJ11149 RIFK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30324 | ||
|nearest_ensembl=ENSG00000135002 | |nearest_ensembl=ENSG00000135002 | ||
|nearest_promoter_id=NM_018339 | |nearest_promoter_id=NM_018339 | ||
|nearest_refseq=NM_018339 | |nearest_refseq=NM_018339 | ||
|nearest_unigene=Hs.37558 | |nearest_unigene=Hs.37558 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=76394372 | ||
+ | |strand=- | ||
+ | |transcript_name=BC007069 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101040.1 | |tss_id=hg_101040.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC007069 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | BC007069:0 BC015473:23 ENST00000376736.5:-43 uc004akd.3:-43 AK002011:-43 ENST00000472900.5:-55 ENST00000479197.1:-55 uc064tuj.1:-55 uc064tuk.1:-55 AK315734:-55 AK307079:-55 NM_018339:-66 KJ899117:180 KJ905495:180 ENST00000490113.1:241 uc064tug.1:241 ENST00000483155.5:416 uc064tuh.1:416 |
TATA-Box annotation
Distance to TSS: | 111 |
---|---|
Nearest PromoterID: | NM_018339 |
Entrez ID: | 55312 |
Nearest Unigene: | Hs.37558 |
Nearest Refseq: | NM_018339 |
Nearest Ensembl: | ENSG00000135002 |
Gene Name: | riboflavin kinase |
Gene Alias: | RIFK |
Gene Description: | riboflavin kinase |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |