Difference between revisions of "TSS:Hg 101095.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=-359 |entrez_id=2776 |gc_percent=0.820896 |gene_alias=CMC1|G-ALPHA-q|GAQ|SWS |gene_description=G protein subunit alpha q |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |G-ALPHA-q= | ||
+ | |GAQ= | ||
+ | |SWS= | ||
+ | |all_trans=ENST00000286548.8:321 uc004akw.5:321 U43083:324 NM_002072:330 BC069520:477 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
+ | |distance=321 | ||
|distance_to_tss=-359 | |distance_to_tss=-359 | ||
+ | |end=78031838 | ||
|entrez_id=2776 | |entrez_id=2776 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
|gene_alias=CMC1|G-ALPHA-q|GAQ|SWS | |gene_alias=CMC1|G-ALPHA-q|GAQ|SWS | ||
|gene_description=G protein subunit alpha q | |gene_description=G protein subunit alpha q | ||
− | |gene_name=GNAQ | + | |gene_id=2776 |
+ | |gene_name=G protein subunit alpha q | ||
+ | |gene_source=HGNC:4390 | ||
+ | |gene_symbol=GNAQ | ||
+ | |gene_synonyms=G-ALPHA-q GAQ | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4390 | ||
|nearest_ensembl=ENSG00000156052 | |nearest_ensembl=ENSG00000156052 | ||
|nearest_promoter_id=NM_002072 | |nearest_promoter_id=NM_002072 | ||
|nearest_refseq=NM_002072 | |nearest_refseq=NM_002072 | ||
|nearest_unigene=Hs.269782 | |nearest_unigene=Hs.269782 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=78031778 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000286548.8 uc004akw.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101095.1 | |tss_id=hg_101095.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R240 P50148 | ||
}} | }} |
Revision as of 18:28, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000286548.8 uc004akw.5 |
---|---|
Distance: | 321 |
Num_trans: | 5 |
All_trans: | ENST00000286548.8:321 uc004akw.5:321 U43083:324 NM_002072:330 BC069520:477 |
TATA-Box annotation
Distance to TSS: | -359 |
---|---|
Nearest PromoterID: | NM_002072 |
Entrez ID: | 2776 |
Nearest Unigene: | Hs.269782 |
Nearest Refseq: | NM_002072 |
Nearest Ensembl: | ENSG00000156052 |
Gene Name: | G protein subunit alpha q |
Gene Alias: | CMC1 |
Gene Description: | G protein subunit alpha q |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |