Difference between revisions of "TSS:Hg 101107.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=157900 |entrez_id=101927450 |gc_percent=0.422886 |gene_alias=- |gene_description=uncharacterized LOC101927450 |gene_name=LOC101...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=157900 | |distance_to_tss=157900 | ||
+ | |end=78987772 | ||
|entrez_id=101927450 | |entrez_id=101927450 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_109771 | |nearest_refseq=NR_109771 | ||
|nearest_unigene=Hs.738041 | |nearest_unigene=Hs.738041 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=78987759 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101107.1 | |tss_id=hg_101107.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 157900 |
---|---|
Nearest PromoterID: | NR_109771 |
Entrez ID: | 101927450 |
Nearest Unigene: | Hs.738041 |
Nearest Refseq: | NR_109771 |
Nearest Ensembl: | ENSG00000260995 |
Gene Name: | LOC101927450 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101927450 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |