Difference between revisions of "TSS:Hg 229693.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_005471:0 ENST00000505689.5:9 uc063idy.1:9 ENST00000311337.10:19 ENST00000504139.5:19 uc010jgh.4:19 uc063idx.1:19 ENST00000500692.6:20 uc063idw.1:20 E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GNPDA= | ||
+ | |GNPI= | ||
+ | |GPI= | ||
+ | |HLN= | ||
|all_trans=NM_005471:0 ENST00000505689.5:9 uc063idy.1:9 ENST00000311337.10:19 ENST00000504139.5:19 uc010jgh.4:19 uc063idx.1:19 ENST00000500692.6:20 uc063idw.1:20 ENST00000513454.5:23 ENST00000503229.5:23 ENST00000507107.1:23 uc063idv.1:23 uc063iec.1:23 uc063ied.1:23 BC022322:23 AK022779:23 AK296452:23 BC020769:23 AK290686:41 ENST00000510194.5:54 ENST00000504424.1:54 uc063ieb.1:54 uc063iee.1:54 ENST00000503794.5:77 uc003lmg.5:77 D31766:77 ENST00000508177.5:256 uc003lmf.5:256 AJ002231:256 | |all_trans=NM_005471:0 ENST00000505689.5:9 uc063idy.1:9 ENST00000311337.10:19 ENST00000504139.5:19 uc010jgh.4:19 uc063idx.1:19 ENST00000500692.6:20 uc063idw.1:20 ENST00000513454.5:23 ENST00000503229.5:23 ENST00000507107.1:23 uc063idv.1:23 uc063iec.1:23 uc063ied.1:23 BC022322:23 AK022779:23 AK296452:23 BC020769:23 AK290686:41 ENST00000510194.5:54 ENST00000504424.1:54 uc063ieb.1:54 uc063iee.1:54 ENST00000503794.5:77 uc003lmg.5:77 D31766:77 ENST00000508177.5:256 uc003lmf.5:256 AJ002231:256 | ||
|chr=chr5 | |chr=chr5 | ||
Line 6: | Line 10: | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=142013056 | |end=142013056 | ||
+ | |end_of_center_position=142013053 | ||
|entrez_id=10007 | |entrez_id=10007 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=GNP1 | + | |gene_alias=GNP1 |
|gene_description=glucosamine-6-phosphate deaminase 1 | |gene_description=glucosamine-6-phosphate deaminase 1 | ||
|gene_id=10007 | |gene_id=10007 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=142013049 | |start=142013049 | ||
+ | |start_of_center_position=142013052 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_005471 | |transcript_name=NM_005471 |
Revision as of 10:53, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 142013052 |
---|---|
End of the center position in the TSS region: | 142013053 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_005471 |
---|---|
Distance: | 0 |
Num_trans: | 30 |
All_trans: | NM_005471:0 ENST00000505689.5:9 uc063idy.1:9 ENST00000311337.10:19 ENST00000504139.5:19 uc010jgh.4:19 uc063idx.1:19 ENST00000500692.6:20 uc063idw.1:20 ENST00000513454.5:23 ENST00000503229.5:23 ENST00000507107.1:23 uc063idv.1:23 uc063iec.1:23 uc063ied.1:23 BC022322:23 AK022779:23 AK296452:23 BC020769:23 AK290686:41 ENST00000510194.5:54 ENST00000504424.1:54 uc063ieb.1:54 uc063iee.1:54 ENST00000503794.5:77 uc003lmg.5:77 D31766:77 ENST00000508177.5:256 uc003lmf.5:256 AJ002231:256 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_005471 |
Entrez ID: | 10007 |
Nearest Unigene: | Hs.633853 |
Nearest Refseq: | NM_005471 |
Nearest Ensembl: | ENSG00000113552 |
Gene Name: | glucosamine-6-phosphate deaminase 1 |
Gene Alias: | GNP1 |
Gene Description: | glucosamine-6-phosphate deaminase 1 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |