Difference between revisions of "TSS:Hg 101150.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=119 |entrez_id=105376114 |gc_percent=0.746269 |gene_alias=- |gene_description=uncharacterized LOC105376114 |gene_name=LOC1053761...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000257468.11:0 uc004amw.4:0 BC039294:0 AK027576:0 AL136643:0 BC010066:0 AK027556:0 BC017289:0 AB035275:129 ENST00000376395.8:-212 uc004amv.4:-212 AK074535:-212 AB528730:235 AF176069:238 AF293384:238 NM_013438:-262 NM_053067:-262 ENST00000529923.1:316 uc064tze.1:316 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=0 | ||
|distance_to_tss=119 | |distance_to_tss=119 | ||
+ | |end=83707991 | ||
|entrez_id=105376114 | |entrez_id=105376114 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376114 | |gene_description=uncharacterized LOC105376114 | ||
− | |gene_name= | + | |gene_id=29979 |
+ | |gene_name=ubiquilin 1 | ||
+ | |gene_source=HGNC:12508 | ||
+ | |gene_symbol=UBQLN1 | ||
+ | |gene_synonyms=DA41 DSK2 PLIC-1 XDRP1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:12508 | ||
|nearest_ensembl=ENSG00000254473 | |nearest_ensembl=ENSG00000254473 | ||
|nearest_promoter_id=NR_135839 | |nearest_promoter_id=NR_135839 | ||
|nearest_refseq=NR_135839 | |nearest_refseq=NR_135839 | ||
|nearest_unigene=Hs.9589 | |nearest_unigene=Hs.9589 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=83707916 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000257468.11 uc004amw.4 BC039294 AK027576 AL136643 BC010066 AK027556 BC017289 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101150.1 | |tss_id=hg_101150.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R258 B3KNI2 B3KNI8 Q9UMX0 | ||
}} | }} |
Revision as of 18:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000257468.11 uc004amw.4 BC039294 AK027576 AL136643 BC010066 AK027556 BC017289 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000257468.11:0 uc004amw.4:0 BC039294:0 AK027576:0 AL136643:0 BC010066:0 AK027556:0 BC017289:0 AB035275:129 ENST00000376395.8:-212 uc004amv.4:-212 AK074535:-212 AB528730:235 AF176069:238 AF293384:238 NM_013438:-262 NM_053067:-262 ENST00000529923.1:316 uc064tze.1:316 |
TATA-Box annotation
Distance to TSS: | 119 |
---|---|
Nearest PromoterID: | NR_135839 |
Entrez ID: | 105376114 |
Nearest Unigene: | Hs.9589 |
Nearest Refseq: | NR_135839 |
Nearest Ensembl: | ENSG00000254473 |
Gene Name: | ubiquilin 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376114 |
Gene Type: | ncRNA |
CpG%: | 0.15 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |