Difference between revisions of "TSS:Hg 101158.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-57 |entrez_id=55582 |gc_percent=0.731343 |gene_alias=- |gene_description=kinesin family member 27 |gene_name=KIF27 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000413982.5:41 ENST00000334204.6:41 NM_001271927:41 NM_001271928:41 NM_017576:41 uc010mpx.6:41 uc010mpw.6:41 ENST00000297814.6:79 uc004ana.6:79 AY237536:79 AY237537:79 AY237538:79 BC140788:80 AK297689:84 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=41 | ||
|distance_to_tss=-57 | |distance_to_tss=-57 | ||
+ | |end=83921539 | ||
|entrez_id=55582 | |entrez_id=55582 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=kinesin family member 27 | |gene_description=kinesin family member 27 | ||
− | |gene_name=KIF27 | + | |gene_id=55582 |
+ | |gene_name=kinesin family member 27 | ||
+ | |gene_source=HGNC:18632 | ||
+ | |gene_symbol=KIF27 | ||
+ | |gene_synonyms=DKFZp434D0917 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18632 | ||
|nearest_ensembl=ENSG00000165115 | |nearest_ensembl=ENSG00000165115 | ||
|nearest_promoter_id=NM_001271928 | |nearest_promoter_id=NM_001271928 | ||
|nearest_refseq=NM_017576 | |nearest_refseq=NM_017576 | ||
|nearest_unigene=Hs.697514 | |nearest_unigene=Hs.697514 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=83921505 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000413982.5 ENST00000334204.6 NM_001271927 NM_001271928 NM_017576 uc010mpx.6 uc010mpw.6 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101158.1 | |tss_id=hg_101158.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86VH2 | ||
}} | }} |
Revision as of 18:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000413982.5 ENST00000334204.6 NM_001271927 NM_001271928 NM_017576 uc010mpx.6 uc010mpw.6 |
---|---|
Distance: | 41 |
Num_trans: | 14 |
All_trans: | ENST00000413982.5:41 ENST00000334204.6:41 NM_001271927:41 NM_001271928:41 NM_017576:41 uc010mpx.6:41 uc010mpw.6:41 ENST00000297814.6:79 uc004ana.6:79 AY237536:79 AY237537:79 AY237538:79 BC140788:80 AK297689:84 |
TATA-Box annotation
Distance to TSS: | -57 |
---|---|
Nearest PromoterID: | NM_001271928 |
Entrez ID: | 55582 |
Nearest Unigene: | Hs.697514 |
Nearest Refseq: | NM_017576 |
Nearest Ensembl: | ENSG00000165115 |
Gene Name: | kinesin family member 27 |
Gene Alias: | - |
Gene Description: | kinesin family member 27 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |