Difference between revisions of "TSS:Hg 101207.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-23 |entrez_id=389766 |gc_percent=0.502488 |gene_alias=bA507D14.1 |gene_description=chromosome 9 open reading frame 153 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000339137.7:20 NM_001276367:20 NM_001276366:20 uc031teh.1:20 BC108665:42 ENST00000376001.7:73 uc064ubr.1:73 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=20 | ||
|distance_to_tss=-23 | |distance_to_tss=-23 | ||
+ | |end=86259683 | ||
|entrez_id=389766 | |entrez_id=389766 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
|gene_alias=bA507D14.1 | |gene_alias=bA507D14.1 | ||
|gene_description=chromosome 9 open reading frame 153 | |gene_description=chromosome 9 open reading frame 153 | ||
− | |gene_name=C9orf153 | + | |gene_id=389766 |
+ | |gene_name=chromosome 9 open reading frame 153 | ||
+ | |gene_source=HGNC:31456 | ||
+ | |gene_symbol=C9orf153 | ||
+ | |gene_synonyms=bA507D14.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31456 | ||
|nearest_ensembl=ENSG00000187753 | |nearest_ensembl=ENSG00000187753 | ||
|nearest_promoter_id=NM_001276367 | |nearest_promoter_id=NM_001276367 | ||
|nearest_refseq=NM_001010907 | |nearest_refseq=NM_001010907 | ||
|nearest_unigene=Hs.632073 | |nearest_unigene=Hs.632073 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=86259676 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000339137.7 NM_001276367 NM_001276366 uc031teh.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101207.1 | |tss_id=hg_101207.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TBE3 | ||
}} | }} |
Revision as of 18:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000339137.7 NM_001276367 NM_001276366 uc031teh.1 |
---|---|
Distance: | 20 |
Num_trans: | 7 |
All_trans: | ENST00000339137.7:20 NM_001276367:20 NM_001276366:20 uc031teh.1:20 BC108665:42 ENST00000376001.7:73 uc064ubr.1:73 |
TATA-Box annotation
Distance to TSS: | -23 |
---|---|
Nearest PromoterID: | NM_001276367 |
Entrez ID: | 389766 |
Nearest Unigene: | Hs.632073 |
Nearest Refseq: | NM_001010907 |
Nearest Ensembl: | ENSG00000187753 |
Gene Name: | chromosome 9 open reading frame 153 |
Gene Alias: | bA507D14.1 |
Gene Description: | chromosome 9 open reading frame 153 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |