Difference between revisions of "TSS:Hg 101209.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=495 |entrez_id=81689 |gc_percent=0.736318 |gene_alias=HBLD2|ISA1|hIscA |gene_description=iron-sulfur cluster assembly 1 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ISA1= | ||
+ | |all_trans=ENST00000311534.6:-10 uc064ubu.1:-10 AB528754:-360 AM393721:-360 BC053900:-397 BC071621:-411 AY015642:-412 AL834356:-422 ENST00000375991.8:-431 uc004aop.4:-431 BC002675:-431 AF284752:-431 ENST00000326094.4:-440 uc064ubv.1:-440 AK309289:-440 AK225937:-440 AK055643:-440 NM_030940:-477 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=-10 | ||
|distance_to_tss=495 | |distance_to_tss=495 | ||
+ | |end=86282098 | ||
|entrez_id=81689 | |entrez_id=81689 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=HBLD2|ISA1|hIscA | |gene_alias=HBLD2|ISA1|hIscA | ||
|gene_description=iron-sulfur cluster assembly 1 | |gene_description=iron-sulfur cluster assembly 1 | ||
− | |gene_name=ISCA1 | + | |gene_id=81689 |
+ | |gene_name=iron-sulfur cluster assembly 1 | ||
+ | |gene_source=HGNC:28660 | ||
+ | |gene_symbol=ISCA1 | ||
+ | |gene_synonyms=ISA1 MGC4276 hIscA | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hIscA= | ||
+ | |hgnc_mgi_id=HGNC:28660 | ||
|nearest_ensembl=ENSG00000135070 | |nearest_ensembl=ENSG00000135070 | ||
|nearest_promoter_id=NM_030940 | |nearest_promoter_id=NM_030940 | ||
|nearest_refseq=NM_030940 | |nearest_refseq=NM_030940 | ||
|nearest_unigene=Hs.449291 | |nearest_unigene=Hs.449291 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=86282062 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000311534.6 uc064ubu.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101209.1 | |tss_id=hg_101209.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TBE2 | ||
}} | }} |
Revision as of 18:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000311534.6 uc064ubu.1 |
---|---|
Distance: | -10 |
Num_trans: | 18 |
All_trans: | ENST00000311534.6:-10 uc064ubu.1:-10 AB528754:-360 AM393721:-360 BC053900:-397 BC071621:-411 AY015642:-412 AL834356:-422 ENST00000375991.8:-431 uc004aop.4:-431 BC002675:-431 AF284752:-431 ENST00000326094.4:-440 uc064ubv.1:-440 AK309289:-440 AK225937:-440 AK055643:-440 NM_030940:-477 |
TATA-Box annotation
Distance to TSS: | 495 |
---|---|
Nearest PromoterID: | NM_030940 |
Entrez ID: | 81689 |
Nearest Unigene: | Hs.449291 |
Nearest Refseq: | NM_030940 |
Nearest Ensembl: | ENSG00000135070 |
Gene Name: | iron-sulfur cluster assembly 1 |
Gene Alias: | HBLD2 |
Gene Description: | iron-sulfur cluster assembly 1 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |