Difference between revisions of "TSS:Hg 101239.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-110547 |entrez_id=1612 |gc_percent=0.457711 |gene_alias=DAPK |gene_description=death associated protein kinase 1 |gene_name=DAP...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=-110547 | |distance_to_tss=-110547 | ||
+ | |end=87386686 | ||
|entrez_id=1612 | |entrez_id=1612 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_004938 | |nearest_refseq=NM_004938 | ||
|nearest_unigene=Hs.380277 | |nearest_unigene=Hs.380277 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=87386675 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101239.1 | |tss_id=hg_101239.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -110547 |
---|---|
Nearest PromoterID: | NM_001288731 |
Entrez ID: | 1612 |
Nearest Unigene: | Hs.380277 |
Nearest Refseq: | NM_004938 |
Nearest Ensembl: | ENSG00000196730 |
Gene Name: | DAPK1 |
Gene Alias: | DAPK |
Gene Description: | death associated protein kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |