Difference between revisions of "TSS:Hg 242758.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000380828.6:4 NM_001287061:4 uc011kee.4:4 ENST00000439720.3:11 uc064eap.1:11 AK303006:11 |chr=chr7 |cpg_percent=0.005 |distance=4 |distance_to_tss...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RAP1= | ||
|all_trans=ENST00000380828.6:4 NM_001287061:4 uc011kee.4:4 ENST00000439720.3:11 uc064eap.1:11 AK303006:11 | |all_trans=ENST00000380828.6:4 NM_001287061:4 uc011kee.4:4 ENST00000439720.3:11 uc064eap.1:11 AK303006:11 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-4 | |distance_to_tss=-4 | ||
|end=66755878 | |end=66755878 | ||
+ | |end_of_center_position=22165168 | ||
|entrez_id=27342 | |entrez_id=27342 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=RABEX5 | + | |gene_alias=RABEX5 |
|gene_description=RAB guanine nucleotide exchange factor 1 | |gene_description=RAB guanine nucleotide exchange factor 1 | ||
|gene_id=27342 | |gene_id=27342 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.530053 | |nearest_unigene=Hs.530053 | ||
|num_trans=6 | |num_trans=6 | ||
+ | |rabex-5= | ||
|species=human | |species=human | ||
|start=66755877 | |start=66755877 | ||
+ | |start_of_center_position=22165167 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000380828.6 NM_001287061 uc011kee.4 | |transcript_name=ENST00000380828.6 NM_001287061 uc011kee.4 |
Revision as of 15:51, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22165167 |
---|---|
End of the center position in the TSS region: | 22165168 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380828.6 NM_001287061 uc011kee.4 |
---|---|
Distance: | 4 |
Num_trans: | 6 |
All_trans: | ENST00000380828.6:4 NM_001287061:4 uc011kee.4:4 ENST00000439720.3:11 uc064eap.1:11 AK303006:11 |
TATA-Box annotation
Distance to TSS: | -4 |
---|---|
Nearest PromoterID: | NM_001287061 |
Entrez ID: | 27342 |
Nearest Unigene: | Hs.530053 |
Nearest Refseq: | NM_014504 |
Nearest Ensembl: | ENSG00000154710 |
Gene Name: | RAB guanine nucleotide exchange factor 1 |
Gene Alias: | RABEX5 |
Gene Description: | RAB guanine nucleotide exchange factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |