Difference between revisions of "TSS:Hg 243107.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000221166.9:-155 uc003xed.5:-155 |chr=chr8 |cpg_percent=0.01 |distance=-155 |distance_to_tss=-589 |end=24913178 |entrez_id=4741 |gc_percent=0.5572...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NF-M= | ||
+ | |NFM= | ||
|all_trans=ENST00000221166.9:-155 uc003xed.5:-155 | |all_trans=ENST00000221166.9:-155 uc003xed.5:-155 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-589 | |distance_to_tss=-589 | ||
|end=24913178 | |end=24913178 | ||
+ | |end_of_center_position=124877386 | ||
|entrez_id=4741 | |entrez_id=4741 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=NEF3 | + | |gene_alias=NEF3 |
|gene_description=neurofilament medium | |gene_description=neurofilament medium | ||
|gene_id=4741 | |gene_id=4741 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=24913166 | |start=24913166 | ||
+ | |start_of_center_position=124877385 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000221166.9 uc003xed.5 | |transcript_name=ENST00000221166.9 uc003xed.5 |
Revision as of 12:51, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124877385 |
---|---|
End of the center position in the TSS region: | 124877386 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000221166.9 uc003xed.5 |
---|---|
Distance: | -155 |
Num_trans: | 2 |
All_trans: | ENST00000221166.9:-155 uc003xed.5:-155 |
TATA-Box annotation
Distance to TSS: | -589 |
---|---|
Nearest PromoterID: | NM_005382 |
Entrez ID: | 4741 |
Nearest Unigene: | Hs.458657 |
Nearest Refseq: | NM_005382 |
Nearest Ensembl: | ENSG00000104722 |
Gene Name: | "neurofilament, medium polypeptide" |
Gene Alias: | NEF3 |
Gene Description: | neurofilament medium |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |