Difference between revisions of "TSS:Hg 243186.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.01 |distance= |distance_to_tss=52356 |end=48060801 |entrez_id=7336 |gc_percent=0.348259 |gene_alias=DDVIT1|DDVit-1|EDAF-1|EDPF-1|EDPF1|MMS...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDVit-1= | ||
+ | |EDAF-1= | ||
+ | |EDPF-1= | ||
+ | |EDPF1= | ||
+ | |MMS2= | ||
+ | |UEV-2= | ||
+ | |UEV2= | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 12: | ||
|distance_to_tss=52356 | |distance_to_tss=52356 | ||
|end=48060801 | |end=48060801 | ||
+ | |end_of_center_position=137044210 | ||
|entrez_id=7336 | |entrez_id=7336 | ||
|gc_percent=0.348259 | |gc_percent=0.348259 | ||
− | |gene_alias=DDVIT1 | + | |gene_alias=DDVIT1 |
|gene_description=ubiquitin conjugating enzyme E2 V2 | |gene_description=ubiquitin conjugating enzyme E2 V2 | ||
|gene_name=UBE2V2 | |gene_name=UBE2V2 | ||
Line 18: | Line 26: | ||
|species=human | |species=human | ||
|start=48060781 | |start=48060781 | ||
+ | |start_of_center_position=137044209 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 16:04, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137044209 |
---|---|
End of the center position in the TSS region: | 137044210 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 52356 |
---|---|
Nearest PromoterID: | NM_003350 |
Entrez ID: | 7336 |
Nearest Unigene: | Hs.491695 |
Nearest Refseq: | NM_003350 |
Nearest Ensembl: | ENSG00000169139 |
Gene Name: | UBE2V2 |
Gene Alias: | DDVIT1 |
Gene Description: | ubiquitin conjugating enzyme E2 V2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.348259 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |