Difference between revisions of "TSS:Hg 243236.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000519668.1:121 NM_001291339:121 uc003xxk.4:121 AJ583433:121 |chr=chr8 |cpg_percent=0 |distance=121 |distance_to_tss=-121 |end=67083727 |entrez_id...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |JBTS21= | ||
|all_trans=ENST00000519668.1:121 NM_001291339:121 uc003xxk.4:121 AJ583433:121 | |all_trans=ENST00000519668.1:121 NM_001291339:121 uc003xxk.4:121 AJ583433:121 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-121 | |distance_to_tss=-121 | ||
|end=67083727 | |end=67083727 | ||
+ | |end_of_center_position=33402527 | ||
|entrez_id=79848 | |entrez_id=79848 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=CSPP | + | |gene_alias=CSPP |
|gene_description=centrosome and spindle pole associated protein 1 | |gene_description=centrosome and spindle pole associated protein 1 | ||
|gene_id=79848 | |gene_id=79848 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=67083726 | |start=67083726 | ||
+ | |start_of_center_position=33402526 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000519668.1 NM_001291339 uc003xxk.4 AJ583433 | |transcript_name=ENST00000519668.1 NM_001291339 uc003xxk.4 AJ583433 |
Revision as of 06:07, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33402526 |
---|---|
End of the center position in the TSS region: | 33402527 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000519668.1 NM_001291339 uc003xxk.4 AJ583433 |
---|---|
Distance: | 121 |
Num_trans: | 4 |
All_trans: | ENST00000519668.1:121 NM_001291339:121 uc003xxk.4:121 AJ583433:121 |
TATA-Box annotation
Distance to TSS: | -121 |
---|---|
Nearest PromoterID: | NM_001291339 |
Entrez ID: | 79848 |
Nearest Unigene: | Hs.370147 |
Nearest Refseq: | NM_024790 |
Nearest Ensembl: | ENSG00000104218 |
Gene Name: | centrosome and spindle pole associated protein 1 |
Gene Alias: | CSPP |
Gene Description: | centrosome and spindle pole associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |