Difference between revisions of "TSS:Hg 243374.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF153416:-12 AF153418:-12 ENST00000374566.7:-238 ENST00000374557.4:-238 NM_019114:-238 NM_018424:-238 uc004bdz.3:-238 uc004bea.5:-238 AB032179:-238 BC15...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EHM2= | ||
|all_trans=AF153416:-12 AF153418:-12 ENST00000374566.7:-238 ENST00000374557.4:-238 NM_019114:-238 NM_018424:-238 uc004bdz.3:-238 uc004bea.5:-238 AB032179:-238 BC156131:280 | |all_trans=AF153416:-12 AF153418:-12 ENST00000374566.7:-238 ENST00000374557.4:-238 NM_019114:-238 NM_018424:-238 uc004bdz.3:-238 uc004bea.5:-238 AB032179:-238 BC156131:280 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 7: | ||
|distance_to_tss=238 | |distance_to_tss=238 | ||
|end=109320726 | |end=109320726 | ||
+ | |end_of_center_position=91021726 | ||
|entrez_id=54566 | |entrez_id=54566 | ||
|gc_percent=0.880597 | |gc_percent=0.880597 | ||
− | |gene_alias=CG1 | + | |gene_alias=CG1 |
|gene_description=erythrocyte membrane protein band 4.1 like 4B | |gene_description=erythrocyte membrane protein band 4.1 like 4B | ||
|gene_id=54566 | |gene_id=54566 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=109320725 | |start=109320725 | ||
+ | |start_of_center_position=91021725 | ||
|strand=- | |strand=- | ||
|transcript_name=AF153416 AF153418 | |transcript_name=AF153416 AF153418 |
Revision as of 09:09, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91021725 |
---|---|
End of the center position in the TSS region: | 91021726 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF153416 AF153418 |
---|---|
Distance: | -12 |
Num_trans: | 10 |
All_trans: | AF153416:-12 AF153418:-12 ENST00000374566.7:-238 ENST00000374557.4:-238 NM_019114:-238 NM_018424:-238 uc004bdz.3:-238 uc004bea.5:-238 AB032179:-238 BC156131:280 |
TATA-Box annotation
Distance to TSS: | 238 |
---|---|
Nearest PromoterID: | NM_018424 |
Entrez ID: | 54566 |
Nearest Unigene: | Hs.591901 |
Nearest Refseq: | NM_018424 |
Nearest Ensembl: | ENSG00000095203 |
Gene Name: | erythrocyte membrane protein band 4.1 like 4B |
Gene Alias: | CG1 |
Gene Description: | erythrocyte membrane protein band 4.1 like 4B |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.880597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |