Difference between revisions of "TSS:Hg 243411.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001083885:144 ENST00000265134.10:186 uc004biy.5:186 AL110228:186 |chr=chr9 |cpg_percent=0.01 |distance=144 |distance_to_tss=-144 |end=114503359 |entr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DFNB31= | ||
+ | |PDZD7B= | ||
+ | |USH2D= | ||
+ | |WI= | ||
|all_trans=NM_001083885:144 ENST00000265134.10:186 uc004biy.5:186 AL110228:186 | |all_trans=NM_001083885:144 ENST00000265134.10:186 uc004biy.5:186 AL110228:186 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-144 | |distance_to_tss=-144 | ||
|end=114503359 | |end=114503359 | ||
+ | |end_of_center_position=98790494 | ||
|entrez_id=25861 | |entrez_id=25861 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=CIP98 | + | |gene_alias=CIP98 |
|gene_description=whirlin | |gene_description=whirlin | ||
|gene_id=25861 | |gene_id=25861 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=114503358 | |start=114503358 | ||
+ | |start_of_center_position=98790493 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_001083885 | |transcript_name=NM_001083885 |
Revision as of 10:11, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 98790493 |
---|---|
End of the center position in the TSS region: | 98790494 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001083885 |
---|---|
Distance: | 144 |
Num_trans: | 4 |
All_trans: | NM_001083885:144 ENST00000265134.10:186 uc004biy.5:186 AL110228:186 |
TATA-Box annotation
Distance to TSS: | -144 |
---|---|
Nearest PromoterID: | NM_001083885 |
Entrez ID: | 25861 |
Nearest Unigene: | Hs.93836 |
Nearest Refseq: | NM_015404 |
Nearest Ensembl: | ENSG00000095397 |
Gene Name: | "deafness, autosomal recessive 31" |
Gene Alias: | CIP98 |
Gene Description: | whirlin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |