Difference between revisions of "TSS:Hg 243471.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001257975:-38 AK296363:-38 ENST00000538431.5:127 uc011mas.3:127 ENST00000324544.6:289 uc064wcd.1:289 ENST00000357558.9:477 ENST00000372938.9:477 NM_0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NP94= | ||
+ | |ZNF356= | ||
|all_trans=NM_001257975:-38 AK296363:-38 ENST00000538431.5:127 uc011mas.3:127 ENST00000324544.6:289 uc064wcd.1:289 ENST00000357558.9:477 ENST00000372938.9:477 NM_001131018:477 NM_001131017:477 NM_001257976:477 NM_001131016:477 uc064wbp.1:477 uc004btt.4:477 AK292713:486 AK316393:486 ENST00000629610.2:494 uc011mar.3:494 AK303288:494 AK303636:494 AK027287:494 ENST00000372954.5:498 uc004btu.4:498 BC021163:498 | |all_trans=NM_001257975:-38 AK296363:-38 ENST00000538431.5:127 uc011mas.3:127 ENST00000324544.6:289 uc064wcd.1:289 ENST00000357558.9:477 ENST00000372938.9:477 NM_001131018:477 NM_001131017:477 NM_001257976:477 NM_001131016:477 uc064wbp.1:477 uc004btt.4:477 AK292713:486 AK316393:486 ENST00000629610.2:494 uc011mar.3:494 AK303288:494 AK303636:494 AK027287:494 ENST00000372954.5:498 uc004btu.4:498 BC021163:498 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 8: | ||
|distance_to_tss=38 | |distance_to_tss=38 | ||
|end=128192066 | |end=128192066 | ||
+ | |end_of_center_position=1728 | ||
|entrez_id=25792 | |entrez_id=25792 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=LSFR1 | + | |gene_alias=LSFR1 |
|gene_description=CDKN1A interacting zinc finger protein 1 | |gene_description=CDKN1A interacting zinc finger protein 1 | ||
|gene_id=25792 | |gene_id=25792 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=128192065 | |start=128192065 | ||
+ | |start_of_center_position=1727 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_001257975 AK296363 | |transcript_name=NM_001257975 AK296363 |
Revision as of 16:27, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1727 |
---|---|
End of the center position in the TSS region: | 1728 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001257975 AK296363 |
---|---|
Distance: | -38 |
Num_trans: | 24 |
All_trans: | NM_001257975:-38 AK296363:-38 ENST00000538431.5:127 uc011mas.3:127 ENST00000324544.6:289 uc064wcd.1:289 ENST00000357558.9:477 ENST00000372938.9:477 NM_001131018:477 NM_001131017:477 NM_001257976:477 NM_001131016:477 uc064wbp.1:477 uc004btt.4:477 AK292713:486 AK316393:486 ENST00000629610.2:494 uc011mar.3:494 AK303288:494 AK303636:494 AK027287:494 ENST00000372954.5:498 uc004btu.4:498 BC021163:498 |
TATA-Box annotation
Distance to TSS: | 38 |
---|---|
Nearest PromoterID: | NM_001257975 |
Entrez ID: | 25792 |
Nearest Unigene: | Hs.212395 |
Nearest Refseq: | NM_012127 |
Nearest Ensembl: | ENSG00000148337 |
Gene Name: | CDKN1A interacting zinc finger protein 1 |
Gene Alias: | LSFR1 |
Gene Description: | CDKN1A interacting zinc finger protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |