Difference between revisions of "TSS:Hg 101258.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=88 |entrez_id=23552 |gc_percent=0.651741 |gene_alias=CCRK|CDCH|P42|PNQALRE |gene_description=cyclin dependent kinase 20 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDCH= | ||
+ | |P42= | ||
+ | |PNQALRE= | ||
+ | |all_trans=ENST00000459720.5:0 ENST00000486228.7:0 uc064udd.1:0 uc064udf.1:0 AF113130:0 BX647489:0 AF035013:0 AK291713:0 ENST00000325303.8:-39 uc004apr.4:-39 ENST00000375883.7:-40 uc004aps.4:-40 NM_012119:-67 NM_001039803:-67 NM_001170639:-67 NM_001170640:-67 NM_178432:-67 ENST00000336654.9:83 uc004apt.4:83 ENST00000603475.1:138 uc064ude.1:138 AK226135:138 AK075325:139 AK294193:139 ENST00000604175.5:141 ENST00000605591.1:141 uc064udg.1:141 uc064udh.1:141 AK296328:141 AK298993:149 ENST00000605159.5:167 uc022bjj.2:167 BC002655:167 ENST00000375871.8:185 uc004apu.4:185 AY904367:226 KU178572:226 KU178573:226 KU178574:226 KU178575:226 KU178576:226 KU178577:226 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=0 | ||
|distance_to_tss=88 | |distance_to_tss=88 | ||
+ | |end=87974713 | ||
|entrez_id=23552 | |entrez_id=23552 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=CCRK|CDCH|P42|PNQALRE | |gene_alias=CCRK|CDCH|P42|PNQALRE | ||
|gene_description=cyclin dependent kinase 20 | |gene_description=cyclin dependent kinase 20 | ||
− | |gene_name=CDK20 | + | |gene_id=23552 |
+ | |gene_name=cyclin-dependent kinase 20 | ||
+ | |gene_source=HGNC:21420 | ||
+ | |gene_symbol=CDK20 | ||
+ | |gene_synonyms=p42 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21420 | ||
|nearest_ensembl=ENSG00000156345 | |nearest_ensembl=ENSG00000156345 | ||
|nearest_promoter_id=NM_001039803 | |nearest_promoter_id=NM_001039803 | ||
|nearest_refseq=NM_012119 | |nearest_refseq=NM_012119 | ||
|nearest_unigene=Hs.522274 | |nearest_unigene=Hs.522274 | ||
+ | |num_trans=42 | ||
+ | |species=human | ||
+ | |start=87974671 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000459720.5 ENST00000486228.7 uc064udd.1 uc064udf.1 AF113130 BX647489 AF035013 AK291713 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101258.1 | |tss_id=hg_101258.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000459720.5 ENST00000486228.7 uc064udd.1 uc064udf.1 AF113130 BX647489 AF035013 AK291713 |
---|---|
Distance: | 0 |
Num_trans: | 42 |
All_trans: | ENST00000459720.5:0 ENST00000486228.7:0 uc064udd.1:0 uc064udf.1:0 AF113130:0 BX647489:0 AF035013:0 AK291713:0 ENST00000325303.8:-39 uc004apr.4:-39 ENST00000375883.7:-40 uc004aps.4:-40 NM_012119:-67 NM_001039803:-67 NM_001170639:-67 NM_001170640:-67 NM_178432:-67 ENST00000336654.9:83 uc004apt.4:83 ENST00000603475.1:138 uc064ude.1:138 AK226135:138 AK075325:139 AK294193:139 ENST00000604175.5:141 ENST00000605591.1:141 uc064udg.1:141 uc064udh.1:141 AK296328:141 AK298993:149 ENST00000605159.5:167 uc022bjj.2:167 BC002655:167 ENST00000375871.8:185 uc004apu.4:185 AY904367:226 KU178572:226 KU178573:226 KU178574:226 KU178575:226 KU178576:226 KU178577:226 |
TATA-Box annotation
Distance to TSS: | 88 |
---|---|
Nearest PromoterID: | NM_001039803 |
Entrez ID: | 23552 |
Nearest Unigene: | Hs.522274 |
Nearest Refseq: | NM_012119 |
Nearest Ensembl: | ENSG00000156345 |
Gene Name: | cyclin-dependent kinase 20 |
Gene Alias: | CCRK |
Gene Description: | cyclin dependent kinase 20 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |