Difference between revisions of "TSS:Hg 243534.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK303976:103 ENST00000371482.5:154 uc064xlo.1:154 AL389945:154 ENST00000371468.1:318 uc064xls.1:318 ENST00000484316.5:378 uc064xlq.1:378 BC016862:-480 A...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NELF= | ||
|all_trans=AK303976:103 ENST00000371482.5:154 uc064xlo.1:154 AL389945:154 ENST00000371468.1:318 uc064xls.1:318 ENST00000484316.5:378 uc064xlq.1:378 BC016862:-480 AL389944:-487 | |all_trans=AK303976:103 ENST00000371482.5:154 uc064xlo.1:154 AL389945:154 ENST00000371468.1:318 uc064xls.1:318 ENST00000484316.5:378 uc064xlq.1:378 BC016862:-480 AL389944:-487 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 7: | ||
|distance_to_tss=4524 | |distance_to_tss=4524 | ||
|end=137454810 | |end=137454810 | ||
+ | |end_of_center_position=2932 | ||
|entrez_id=26012 | |entrez_id=26012 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=HH9 | + | |gene_alias=HH9 |
|gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | |gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | ||
|gene_id=26012 | |gene_id=26012 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=137454809 | |start=137454809 | ||
+ | |start_of_center_position=2931 | ||
|strand=- | |strand=- | ||
|transcript_name=AK303976 | |transcript_name=AK303976 |
Revision as of 16:35, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 2931 |
---|---|
End of the center position in the TSS region: | 2932 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK303976 |
---|---|
Distance: | 103 |
Num_trans: | 10 |
All_trans: | AK303976:103 ENST00000371482.5:154 uc064xlo.1:154 AL389945:154 ENST00000371468.1:318 uc064xls.1:318 ENST00000484316.5:378 uc064xlq.1:378 BC016862:-480 AL389944:-487 |
TATA-Box annotation
Distance to TSS: | 4524 |
---|---|
Nearest PromoterID: | NM_001130971 |
Entrez ID: | 26012 |
Nearest Unigene: | Hs.455336 |
Nearest Refseq: | NM_015537 |
Nearest Ensembl: | ENSG00000165802 |
Gene Name: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Alias: | HH9 |
Gene Description: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |