Difference between revisions of "TSS:Hg 101260.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=12342 |entrez_id=102724156 |gc_percent=0.542289 |gene_alias=- |gene_description=uncharacterized LOC102724156 |gene_name=LOC1027...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK124340:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=12342 | |distance_to_tss=12342 | ||
+ | |end=88065565 | ||
|entrez_id=102724156 | |entrez_id=102724156 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC102724156 | |gene_description=uncharacterized LOC102724156 | ||
− | |gene_name= | + | |gene_id=100131068 |
+ | |gene_name=endogenous retrovirus group I member 1 | ||
+ | |gene_source=HGNC:39052 | ||
+ | |gene_symbol=ERVI-1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:39052 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_135137 | |nearest_promoter_id=NR_135137 | ||
|nearest_refseq=NR_135137 | |nearest_refseq=NR_135137 | ||
|nearest_unigene=Hs.633031 | |nearest_unigene=Hs.633031 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=88065550 | ||
+ | |strand=- | ||
+ | |transcript_name=AK124340 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101260.1 | |tss_id=hg_101260.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK124340 |
---|---|
Distance: | 0 |
Num_trans: | 1 |
All_trans: | AK124340:0 |
TATA-Box annotation
Distance to TSS: | 12342 |
---|---|
Nearest PromoterID: | NR_135137 |
Entrez ID: | 102724156 |
Nearest Unigene: | Hs.633031 |
Nearest Refseq: | NR_135137 |
Nearest Ensembl: | |
Gene Name: | endogenous retrovirus group I member 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC102724156 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |