Difference between revisions of "TSS:Hg 3076.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000403491.7:171 NM_005595:171 NM_001134673:171 uc001czw.4:171 AB037860:171 ENST00000371189.8:-248 NM_001145512:-248 uc010oos.3:-248 AK299579:-248...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NF-I/A= | ||
+ | |NF1-A= | ||
+ | |NFI-A= | ||
+ | |NFI-L= | ||
|all_trans=ENST00000403491.7:171 NM_005595:171 NM_001134673:171 uc001czw.4:171 AB037860:171 ENST00000371189.8:-248 NM_001145512:-248 uc010oos.3:-248 AK299579:-248 ENST00000479364.1:-343 uc057hbl.1:-343 AK299356:430 ENST00000371187.7:484 uc001czv.4:484 BC022264:486 | |all_trans=ENST00000403491.7:171 NM_005595:171 NM_001134673:171 uc001czw.4:171 AB037860:171 ENST00000371189.8:-248 NM_001145512:-248 uc010oos.3:-248 AK299579:-248 ENST00000479364.1:-343 uc057hbl.1:-343 AK299356:430 ENST00000371187.7:484 uc001czv.4:484 BC022264:486 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-185 | |distance_to_tss=-185 | ||
|end=61082137 | |end=61082137 | ||
+ | |end_of_center_position=61082124 | ||
|entrez_id=4774 | |entrez_id=4774 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF |
|gene_description=nuclear factor I A | |gene_description=nuclear factor I A | ||
|gene_id=4774 | |gene_id=4774 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=61082109 | |start=61082109 | ||
+ | |start_of_center_position=61082123 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000403491.7 NM_005595 NM_001134673 uc001czw.4 AB037860 | |transcript_name=ENST00000403491.7 NM_005595 NM_001134673 uc001czw.4 AB037860 |
Revision as of 01:31, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 61082123 |
---|---|
End of the center position in the TSS region: | 61082124 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000403491.7 NM_005595 NM_001134673 uc001czw.4 AB037860 |
---|---|
Distance: | 171 |
Num_trans: | 15 |
All_trans: | ENST00000403491.7:171 NM_005595:171 NM_001134673:171 uc001czw.4:171 AB037860:171 ENST00000371189.8:-248 NM_001145512:-248 uc010oos.3:-248 AK299579:-248 ENST00000479364.1:-343 uc057hbl.1:-343 AK299356:430 ENST00000371187.7:484 uc001czv.4:484 BC022264:486 |
TATA-Box annotation
Distance to TSS: | -185 |
---|---|
Nearest PromoterID: | NM_005595 |
Entrez ID: | 4774 |
Nearest Unigene: | Hs.740757 |
Nearest Refseq: | NM_005595 |
Nearest Ensembl: | ENSG00000162599 |
Gene Name: | nuclear factor I/A |
Gene Alias: | CTF |
Gene Description: | nuclear factor I A |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |