Difference between revisions of "TSS:Hg 101425.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=44 |entrez_id=4969 |gc_percent=0.422886 |gene_alias=OG|OIF|SLRR3A |gene_description=osteoglycin |gene_name=OGN |gene_type=protein-c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |OIF= | ||
+ | |SLRR3A= | ||
+ | |all_trans=ENST00000447356.1:-35 uc064uiq.1:-35 AK289628:-35 ENST00000375561.9:36 uc004asa.4:36 NM_024416:-38 NM_033014:-38 NM_014057:-38 AK295433:-38 ENST00000262551.8:90 uc004asb.4:90 AF086912:103 AF100758:103 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-35 | ||
|distance_to_tss=44 | |distance_to_tss=44 | ||
+ | |end=92404661 | ||
|entrez_id=4969 | |entrez_id=4969 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
|gene_alias=OG|OIF|SLRR3A | |gene_alias=OG|OIF|SLRR3A | ||
|gene_description=osteoglycin | |gene_description=osteoglycin | ||
− | |gene_name=OGN | + | |gene_id=4969 |
+ | |gene_name=osteoglycin | ||
+ | |gene_source=HGNC:8126 | ||
+ | |gene_symbol=OGN | ||
+ | |gene_synonyms=OIF SLRR3A mimecan | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8126 | ||
|nearest_ensembl=ENSG00000106809 | |nearest_ensembl=ENSG00000106809 | ||
|nearest_promoter_id=NM_014057 | |nearest_promoter_id=NM_014057 | ||
|nearest_refseq=NM_014057 | |nearest_refseq=NM_014057 | ||
|nearest_unigene=Hs.109439 | |nearest_unigene=Hs.109439 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=92404648 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000447356.1 uc064uiq.1 AK289628 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101425.1 | |tss_id=hg_101425.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TBF5 | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000447356.1 uc064uiq.1 AK289628 |
---|---|
Distance: | -35 |
Num_trans: | 13 |
All_trans: | ENST00000447356.1:-35 uc064uiq.1:-35 AK289628:-35 ENST00000375561.9:36 uc004asa.4:36 NM_024416:-38 NM_033014:-38 NM_014057:-38 AK295433:-38 ENST00000262551.8:90 uc004asb.4:90 AF086912:103 AF100758:103 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NM_014057 |
Entrez ID: | 4969 |
Nearest Unigene: | Hs.109439 |
Nearest Refseq: | NM_014057 |
Nearest Ensembl: | ENSG00000106809 |
Gene Name: | osteoglycin |
Gene Alias: | OG |
Gene Description: | osteoglycin |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |