Difference between revisions of "TSS:Hg 10143.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=114218 |entrez_id=473 |gc_percent=0.776119 |gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH |gene_description=arginine-glutamic acid dipept...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ARP= | ||
+ | |ATN1L= | ||
+ | |DNB1= | ||
+ | |NEDBEH= | ||
+ | |all_trans=ENST00000468247.1:186 uc057bzn.1:186 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=186 | ||
|distance_to_tss=114218 | |distance_to_tss=114218 | ||
+ | |end=8703440 | ||
|entrez_id=473 | |entrez_id=473 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
|gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH | |gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH | ||
|gene_description=arginine-glutamic acid dipeptide repeats | |gene_description=arginine-glutamic acid dipeptide repeats | ||
− | |gene_name=RERE | + | |gene_id=473 |
+ | |gene_name=arginine-glutamic acid dipeptide (RE) repeats | ||
+ | |gene_source=HGNC:9965 | ||
+ | |gene_symbol=RERE | ||
+ | |gene_synonyms=ARG ARP DNB1 KIAA0458 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9965 | ||
|nearest_ensembl=ENSG00000142599 | |nearest_ensembl=ENSG00000142599 | ||
|nearest_promoter_id=NM_012102 | |nearest_promoter_id=NM_012102 | ||
|nearest_refseq=NM_012102 | |nearest_refseq=NM_012102 | ||
|nearest_unigene=Hs.463041 | |nearest_unigene=Hs.463041 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=8703404 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000468247.1 uc057bzn.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10143.1 | |tss_id=hg_10143.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EJQ1 | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000468247.1 uc057bzn.1 |
---|---|
Distance: | 186 |
Num_trans: | 2 |
All_trans: | ENST00000468247.1:186 uc057bzn.1:186 |
TATA-Box annotation
Distance to TSS: | 114218 |
---|---|
Nearest PromoterID: | NM_012102 |
Entrez ID: | 473 |
Nearest Unigene: | Hs.463041 |
Nearest Refseq: | NM_012102 |
Nearest Ensembl: | ENSG00000142599 |
Gene Name: | arginine-glutamic acid dipeptide (RE) repeats |
Gene Alias: | ARG |
Gene Description: | arginine-glutamic acid dipeptide repeats |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |