Difference between revisions of "TSS:Hg 41131.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000447550.1:-17 uc062gvq.1:-17 ENST00000567514.1:-56 uc062gvl.1:-56 |chr=chr3 |cpg_percent=0.005 |distance=-17 |distance_to_tss=3979 |end=12561003...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RNF62= | ||
|all_trans=ENST00000447550.1:-17 uc062gvq.1:-17 ENST00000567514.1:-56 uc062gvl.1:-56 | |all_trans=ENST00000447550.1:-17 uc062gvq.1:-17 ENST00000567514.1:-56 uc062gvl.1:-56 | ||
|chr=chr3 | |chr=chr3 | ||
Line 6: | Line 7: | ||
|distance_to_tss=3979 | |distance_to_tss=3979 | ||
|end=12561003 | |end=12561003 | ||
+ | |end_of_center_position=12560994 | ||
|entrez_id=23609 | |entrez_id=23609 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
− | |gene_alias=HSPC070 | + | |gene_alias=HSPC070 |
|gene_description=makorin ring finger protein 2 | |gene_description=makorin ring finger protein 2 | ||
|gene_id=100129480 | |gene_id=100129480 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=12560983 | |start=12560983 | ||
+ | |start_of_center_position=12560993 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000447550.1 uc062gvq.1 | |transcript_name=ENST00000447550.1 uc062gvq.1 |
Revision as of 00:19, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12560993 |
---|---|
End of the center position in the TSS region: | 12560994 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000447550.1 uc062gvq.1 |
---|---|
Distance: | -17 |
Num_trans: | 4 |
All_trans: | ENST00000447550.1:-17 uc062gvq.1:-17 ENST00000567514.1:-56 uc062gvl.1:-56 |
TATA-Box annotation
Distance to TSS: | 3979 |
---|---|
Nearest PromoterID: | NM_014160 |
Entrez ID: | 23609 |
Nearest Unigene: | Hs.591666 |
Nearest Refseq: | NM_014160 |
Nearest Ensembl: | ENSG00000075975 |
Gene Name: | MKRN2 opposite strand |
Gene Alias: | HSPC070 |
Gene Description: | makorin ring finger protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |