Difference between revisions of "TSS:Hg 101481.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=-249 |entrez_id=4814 |gc_percent=0.656716 |gene_alias=NIN1|NINJURIN |gene_description=ninjurin 1 |gene_name=NINJ1 |gene_type=pr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NINJURIN= | ||
+ | |all_trans=ENST00000375446.4:241 NM_004148:241 uc004atg.4:241 BC048212:241 BC000298:284 BC004440:285 BC019336:286 ENST00000470314.5:291 uc064ujm.1:291 U72661:292 U91512:292 ENST00000461162.5:310 ENST00000490564.1:310 uc064ujn.1:310 uc064ujo.1:310 BT007164:312 KJ891705:312 KJ897247:312 KR711305:312 CU690562:312 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=241 | ||
|distance_to_tss=-249 | |distance_to_tss=-249 | ||
+ | |end=93134546 | ||
|entrez_id=4814 | |entrez_id=4814 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=NIN1|NINJURIN | |gene_alias=NIN1|NINJURIN | ||
|gene_description=ninjurin 1 | |gene_description=ninjurin 1 | ||
− | |gene_name=NINJ1 | + | |gene_id=4814 |
+ | |gene_name=ninjurin 1 | ||
+ | |gene_source=HGNC:7824 | ||
+ | |gene_symbol=NINJ1 | ||
+ | |gene_synonyms=NIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7824 | ||
|nearest_ensembl=ENSG00000131669 | |nearest_ensembl=ENSG00000131669 | ||
|nearest_promoter_id=NM_004148 | |nearest_promoter_id=NM_004148 | ||
|nearest_refseq=NM_004148 | |nearest_refseq=NM_004148 | ||
|nearest_unigene=Hs.494457 | |nearest_unigene=Hs.494457 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=93134528 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375446.4 NM_004148 uc004atg.4 BC048212 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101481.1 | |tss_id=hg_101481.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q92982 | ||
}} | }} |
Revision as of 18:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375446.4 NM_004148 uc004atg.4 BC048212 |
---|---|
Distance: | 241 |
Num_trans: | 20 |
All_trans: | ENST00000375446.4:241 NM_004148:241 uc004atg.4:241 BC048212:241 BC000298:284 BC004440:285 BC019336:286 ENST00000470314.5:291 uc064ujm.1:291 U72661:292 U91512:292 ENST00000461162.5:310 ENST00000490564.1:310 uc064ujn.1:310 uc064ujo.1:310 BT007164:312 KJ891705:312 KJ897247:312 KR711305:312 CU690562:312 |
TATA-Box annotation
Distance to TSS: | -249 |
---|---|
Nearest PromoterID: | NM_004148 |
Entrez ID: | 4814 |
Nearest Unigene: | Hs.494457 |
Nearest Refseq: | NM_004148 |
Nearest Ensembl: | ENSG00000131669 |
Gene Name: | ninjurin 1 |
Gene Alias: | NIN1 |
Gene Description: | ninjurin 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |